1
NB
Nathan Brown
1447
3
KS
Kevin Smith
2276
| Pts | NR | KS | AR | NB | YC | MC | TG | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
NR Nabin Rai 2098 | 24 | 2 | 24 | ||||||||
KS Kevin Smith 2276 | 23 | 0 | 23 | ||||||||
AR Andy Robertson 1877 | 21 | 0 | 21 | ||||||||
NB Nathan Brown 1447 | 21 | 2 | 21 | ||||||||
YC Yann Cambier 1480 | 21 | 2 | 21 | ||||||||
MC Mark Cross 1484 | 21 | 2 | 21 | ||||||||
TG Tim Gaskill 1432 | 18 | 2 | 18 |

