HSC Open Box League
Hart Squash Club - Aldershot Garrison leisure Centre, Rawlinson Road, Aldershot, GU11 2EY, United Kingdom
Hart Open Box League February - March 2025 : 09/02/2025 - 30/03/2025 (inactive)
Division 1
Division 2
| Pts | NR | KS | AR | NB | YC | MC | TG | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
NR Nabin Rai 2027 | 24 | 2 | 24 | ||||||||
KS Kevin Smith 2118 | 23 | 0 | 23 | ||||||||
AR Andy Robertson 1809 | 21 | 0 | 21 | ||||||||
NB Nathan Brown 1453 | 21 | 2 | 21 | ||||||||
YC Yann Cambier 1677 | 21 | 2 | 21 | ||||||||
MC Mark Cross 1366 | 21 | 2 | 21 | ||||||||
TG Tim Gaskill 1404 | 18 | 2 | 18 |
Division 3
| Pts | TS | BH | JG | SE | MW | GW | AB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
TS Tony Scardarella 1201 | 27 | 2 | 27 | ||||||||
BH Ben Henderson 2506 | 25 | 0 | 25 | ||||||||
JG Jack Galilee 1644 | 24 | 2 | 24 | ||||||||
SE Stephen Easton 1154 | 20 | 2 | 20 | ||||||||
MW Martin Wakley 1235 | 18 | 0 | 18 | ||||||||
GW Graham West 1516 | 16 | 0 | 16 | ||||||||
AB Adrian Brown 1110 | 14 | 0 | 14 |
Division 4
Division 5
| Pts | AW | JF | WC | MD | TC | MS | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Darren Collman 836 | 32 | 2 | 32 | ||||||||
AW Alasdair Williams 679 | 26 | 2 | 26 | ||||||||
JF Josh Franklin 771 | 24 | 2 | 24 | ||||||||
WC Will Campbell-Barnard 896 | 24 | 2 | 24 | ||||||||
MD Marco Da Silva 922 | 20 | 2 | 20 | ||||||||
TC Toby Coles 822 | 18 | 2 | 18 | ||||||||
MS Matt Shea 495 | 3 | 0 | 3 |
Division 6
| Pts | JS | IM | DH | JT | ES | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
JS John Summersby 730 | 27 | 2 | 27 | |||||||
Carl Baker 530 | 19 | 2 | 19 | |||||||
IM Ian Maitland-Stuart 550 | 12 | 0 | 12 | |||||||
DH Dennis Hey 552 | 8 | 0 | 8 | |||||||
JT Julian Thacker 371 | 7 | 0 | 7 | |||||||
ES Ed Shaw 437 | 4 | 0 | 4 |
Division 7
| Pts | TR | JD | KZ | GL | IZ | VS | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
TR Tim Read 399 | 20 | 0 | 20 | ||||||||
JD Jason Dawes 758 | 16 | 0 | 16 | ||||||||
Theo Gately 929 | 15 | 0 | 15 | ||||||||
KZ Kabiru Zubair 405 | 14 | 0 | 14 | ||||||||
GL Graham Lucas 334 | 5 | 0 | 5 | ||||||||
IZ Itopa Zubair 223 | 3 | 0 | 3 | ||||||||
VS Vijay Suthanthira 356 | 0 | 0 | 0 |
Division 8
No teams have been added to this division yet.

