0
MS
Milo Shaffer
1391
3
JA
Jonathan Allen
731
28/01/2019
OLD CHF Squash - Division 3
| Pts | MS | CR | JA | R | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|
CHRIS BERRISFORD | 33 | 5 | 33 | |||||||
MS Milo Shaffer 1391 | 23 | 5 | 23 | |||||||
CR Chris Roberts | 17 | 5 | 17 | |||||||
JA Jonathan Allen 731 | 14 | 0 | 14 | |||||||
Dipesh Kothari | 10 | 0 | 10 | |||||||
R RED PAXTON | 7 | 0 | 7 |

