OLD CHF Squash
CHF - Caversham, Reading, RG4 8NQ, United Kingdom
Ends Thurs Feb 28th. 10 Bonus points. : 23/01/2019 - 28/02/2019 (inactive)
Division 1
| Pts | RO | MH | J | M | MR | RB | JH | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
RO Rip Oyler 1494 | 29 | 5 | 29 | ||||||||
MH Matthew Hodges | 24 | 0 | 24 | ||||||||
J John Marsh 2333 | 23 | 5 | 23 | ||||||||
M MIKE TYRRELL | 20 | 0 | 20 | ||||||||
MR Matthew Roberts 3119 | 10 | 0 | 10 | ||||||||
RB Rak Bhandari | 9 | 0 | 9 | ||||||||
JH Jim Henshaw | 7 | 0 | 7 |
Division 2
| Pts | JW | RB | A | PD | PO | IA | MB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
JW Jon Weldon 2107 | 39 | 5 | 39 | ||||||||
RB Richard Brooks | 33 | 5 | 33 | ||||||||
A ANDY WHITFIELD | 31 | 5 | 31 | ||||||||
PD Phillip Davison 1059 | 25 | 5 | 25 | ||||||||
PO Philippa Oram | 23 | 5 | 23 | ||||||||
IA Iain Angus 1009 | 18 | 5 | 18 | ||||||||
MB Matthew Buxton | 6 | 0 | 6 |
Division 3
| Pts | MS | CR | JA | R | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|
CHRIS BERRISFORD | 33 | 5 | 33 | |||||||
MS Milo Shaffer 1391 | 23 | 5 | 23 | |||||||
CR Chris Roberts | 17 | 5 | 17 | |||||||
JA Jonathan Allen 731 | 14 | 0 | 14 | |||||||
Dipesh Kothari | 10 | 0 | 10 | |||||||
R RED PAXTON | 7 | 0 | 7 |
Division 4
| Pts | BC | AM | M | RM | GF | C | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
BC Ben Cousins | 37 | 5 | 37 | ||||||||
AM ANTONY MILES | 35 | 5 | 35 | ||||||||
M Matthew Flynn 606 | 26 | 5 | 26 | ||||||||
Eric Kench 761 | 26 | 5 | 26 | ||||||||
RM Ron Marsh | 20 | 5 | 20 | ||||||||
GF Guillemo Forteza | 11 | 0 | 11 | ||||||||
C CALIN BERCU | 9 | 0 | 9 |
Division 5
| Pts | O | M | PB | W | MW | EM | T | OH | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
O OLEG NAREA 1712 | 29 | 0 | 29 | |||||||||
M MATTHEW PACEY 707 | 23 | 0 | 23 | |||||||||
PB Peter Brackley | 14 | 0 | 14 | |||||||||
W WARREN VENN | 13 | 0 | 13 | |||||||||
MW Matthew Wajs | 12 | 0 | 12 | |||||||||
EM Ethan Milton | 8 | 0 | 8 | |||||||||
T TOM ELLIOTT | 3 | 0 | 3 | |||||||||
OH Oliver Harvey | 0 | 0 | 0 |

