3
JJ
Jacob Jepson
2276
2
SC
Stephen Cheung
1961
07/10/2023
Nottingham University - 1
| Pts | AA | JJ | JM | LS | MW | LW | GJ | SC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
AA Alex Axford 6016 | 21 | 0 | 21 | |||||||||
JJ Jacob Jepson 2276 | 19 | 2 | 19 | |||||||||
JM James Murray 4585 | 18 | 0 | 18 | |||||||||
LS Luis Salazar-Licea 2515 | 17 | 0 | 17 | |||||||||
MW Martin Weightman 5139 | 15 | 0 | 15 | |||||||||
LW Luke Woodliffe 2443 | 15 | 0 | 15 | |||||||||
GJ Gareth Jackson 1698 | 13 | 0 | 13 | |||||||||
SC Stephen Cheung 1961 | 11 | 0 | 11 |

