1
JW
Jeremy White
2125
3
CG
Chris Ginn
2112
| Pts | DW | JW | CG | PL | JT | PB | PL | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
DW Dan White 2310 | 26 | 0 | 26 | ||||||||
JW Jeremy White 2125 | 26 | 0 | 26 | ||||||||
CG Chris Ginn 2112 | 19 | 0 | 19 | ||||||||
PL Paul Lucas 2207 | 18 | 0 | 18 | ||||||||
JT Justin Turnpenny 1718 | 18 | 0 | 18 | ||||||||
PB Pierre Biscay 1865 | 11 | 0 | 11 | ||||||||
PL Patrick Lawrence 1518 | 8 | 0 | 8 |

