3
IS
Ian Savage
1273
1
ES
Edward Sellman
1021
01/06/2023
Nottingham University - 4
| Pts | IS | AB | NP | EK | ES | PA | JH | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
IS Ian Savage 1273 | 22 | 0 | 22 | ||||||||
AB Allan Booth 1040 | 21 | 0 | 21 | ||||||||
NP Nic Pascelupo 1303 | 19 | 0 | 19 | ||||||||
EK Emily Kneebone 1161 | 9 | 0 | 9 | ||||||||
ES Edward Sellman 1021 | 6 | 0 | 6 | ||||||||
PA Paul Anderson 595 | 6 | 0 | 6 | ||||||||
JH James Harrington | 0 | 0 | 0 |

