0
DA
David Axler
634
3
SS
Suyog Shembekar
704
| Pts | RH | SS | DA | JM | RC | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
RH Richard Hart 850 | 31 | 5 | 31 | |||||||
Marc Allen 803 | 28 | 5 | 28 | |||||||
SS Suyog Shembekar 704 | 27 | 5 | 27 | |||||||
DA David Axler 634 | 18 | 5 | 18 | |||||||
JM Jamie Murphy 580 | 16 | 5 | 16 | |||||||
RC Rich Company 625 | 15 | 5 | 15 |

