CPV Squash Leagues
CPV Squash Club - Caversham Park Village, Caversham, Reading, RG4 6PW, United Kingdom
March/April 2025 : 10/03/2025 - 09/04/2025 (inactive)
Premier
| Pts | RO | JK | JM | J | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
RO Reuben Oyler 4787 | 28 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 5 | 28 | ||
Tom Pitts 2831 | 20 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 5 | 20 | ||
JK James Knight 3256 | 18 | 2 1 - 3 | 5 3 - 1 | 2 1 - 3 | 4 3 - 2 | 5 | 18 | ||
JM James Mathers 1794 | 15 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 3 2 - 3 | 5 | 15 | ||
J John Marsh 2504 | 14 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 4 3 - 2 | 5 | 14 |
Championship
| Pts | RO | O | SC | SR | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
RO Rip Oyler 1671 | 27 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 5 | 27 | ||
Miroslav Miskuf 1316 | 22 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 5 | 22 | ||
O OLEG NAREA 1570 | 17 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 5 3 - 1 | 5 | 17 | ||
SC Steve Clark 1125 | 17 | 2 1 - 3 | 2 1 - 3 | 3 2 - 3 | 5 3 - 1 | 5 | 17 | ||
SR Stephen Rumble 875 | 12 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 5 | 12 |
League 1
| Pts | MS | IA | MP | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
MS Milo Shaffer 1443 | 21 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 3 Walkover - Forfeit | 5 | 21 | ||
IA Iain Angus 1013 | 20 | 4 3 - 2 | 3 2 - 3 | 5 3 - 1 | 3 Walkover - Forfeit | 5 | 20 | ||
Daniel McClure Fisher 1384 | 19 | 2 1 - 3 | 4 3 - 2 | 5 3 - 1 | 3 Walkover - Forfeit | 5 | 19 | ||
Oleksii Matiunin 1891 | 14 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 3 Walkover - Forfeit | 5 | 14 | ||
MP Matt Pinto 1036 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
League 2
| Pts | NT | GJ | M | MB | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
NT Nick Taylor 894 | 22 | 4 3 - 2 | 3 2 - 3 | 4 3 - 2 | 6 3 - 0 | 5 | 22 | ||
Eric Kench 810 | 21 | 3 2 - 3 | 4 3 - 2 | 6 3 - 0 | 3 2 - 3 | 5 | 21 | ||
GJ Graham Jackson 850 | 21 | 4 3 - 2 | 3 2 - 3 | 6 3 - 0 | 3 Walkover - Forfeit | 5 | 21 | ||
M MATTHEW PACEY 743 | 13 | 3 2 - 3 | 1 0 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 5 | 13 | ||
MB Matt Buxton 656 | 5 | 1 0 - 3 | 4 3 - 2 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 5 |
League 3
| Pts | RH | SS | DA | JM | RC | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
RH Richard Hart 716 | 31 | 6 3 - 0 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 5 | 31 | ||
Marc Allen 870 | 28 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 5 | 28 | ||
SS Suyog Shembekar 705 | 27 | 2 1 - 3 | 3 2 - 3 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 5 | 27 | ||
DA David Axler 624 | 18 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 6 3 - 0 | 5 | 18 | ||
JM Jamie Murphy 548 | 16 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 2 1 - 3 | 5 | 16 | ||
RC Rich Company 571 | 15 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 5 | 15 |
League 4
| Pts | MJ | JT | DT | MB | DB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
MJ Matt Johnstone 664 | 25 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 5 | 25 | ||
JT Junald Tanveer 537 | 20 | 2 1 - 3 | 4 3 - 2 | 6 3 - 0 | 3 Walkover - Forfeit | 5 | 20 | ||
DT David Tomala 448 | 10 | 2 1 - 3 | 3 2 - 3 | 5 3 - 1 | 0 | 10 | |||
MB Matt Brigham 359 | 5 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 5 | |||
DB Dexter Bonner 487 | 2 | 2 1 - 3 | 0 Forfeit - Walkover | 0 | 2 |
League 5
No teams have been added to this division yet.

