3
JM
James Murray
4585
0
LS
Luis Salazar-Licea
2515
08/05/2022
Nottingham University - 1
| Pts | JM | JS | LS | MW | PG | AC | LW | JH | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
JM James Murray 4585 | 27 | 0 | 27 | |||||||||
JS James Salmons | 25 | 0 | 25 | |||||||||
LS Luis Salazar-Licea 2515 | 24 | 2 | 24 | |||||||||
MW Martin Weightman 5139 | 23 | 0 | 23 | |||||||||
PG Pete Gunn 1629 | 23 | 2 | 23 | |||||||||
AC Adam Clare | 22 | 0 | 22 | |||||||||
LW Luke Woodliffe 2443 | 18 | 0 | 18 | |||||||||
JH James Hawkes 1757 | 15 | 2 | 15 |

