3
OD
Oliver Dudman
2825
1
NK
Naqeeb Khalick
1684
| Pts | OD | JW | NK | NM | AS | PS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
OD Oliver Dudman 2825 | 24 | 0 | 24 | |||||||
JW Jeremy White 2122 | 24 | 0 | 24 | |||||||
NK Naqeeb Khalick 1684 | 22 | 0 | 22 | |||||||
NM Neil Morton 1828 | 16 | 0 | 16 | |||||||
AS Aidan Smith 2124 | 12 | 0 | 12 | |||||||
PS Paul Simpson 1185 | 6 | 0 | 6 |

