1
AB
Allan Booth
1041
3
GW
Gavin Walker
01/03/2019
Nottingham University - 3
| Pts | GW | ES | PA | IS | AB | PS | MD | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
GW Gavin Walker | 35 | 2 | 35 | ||||||||
ES Edward Sellman 1024 | 16 | 0 | 16 | ||||||||
PA Paul Anderson 597 | 16 | 0 | 16 | ||||||||
IS Ian Savage 1273 | 15 | 0 | 15 | ||||||||
AB Allan Booth 1041 | 8 | 0 | 8 | ||||||||
PS Philip Storey | 3 | 0 | 3 | ||||||||
MD Marcus Dimmock | 2 | 0 | 2 |

