Nottingham University
Nottingham University Squash Club - University Park, Nottingham, NG7 2RD, United Kingdom
18-19 #4 : 29/01/2019 - 12/03/2019 (inactive)
1
| Pts | JM | NC | AC | PG | NK | TB | JS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
JM James Murray 4582 | 27 | 0 | 27 | ||||||||
NC Nick Crocker 1851 | 18 | 2 | 18 | ||||||||
AC Adam Clare | 15 | 0 | 15 | ||||||||
PG Pete Gunn 1627 | 14 | 0 | 14 | ||||||||
NK Neal Kirkup 1123 | 6 | 0 | 6 | ||||||||
TB Toby Browne | 6 | 0 | 6 | ||||||||
JS James Salmons | 3 | 0 | 3 |
2
3
| Pts | GW | ES | PA | IS | AB | PS | MD | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
GW Gavin Walker | 35 | 2 | 35 | ||||||||
ES Edward Sellman 1021 | 16 | 0 | 16 | ||||||||
PA Paul Anderson 595 | 16 | 0 | 16 | ||||||||
IS Ian Savage 1273 | 15 | 0 | 15 | ||||||||
AB Allan Booth 1040 | 8 | 0 | 8 | ||||||||
PS Philip Storey | 3 | 0 | 3 | ||||||||
MD Marcus Dimmock | 2 | 0 | 2 |
4
| Pts | KT | SD | PM | MM | MN | AS | GH | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
KT Kim Tan | 29 | 0 | 29 | ||||||||
SD Simon Dye | 21 | 0 | 21 | ||||||||
PM Paul Murfin | 20 | 2 | 20 | ||||||||
MM Mark McGrath 630 | 19 | 0 | 19 | ||||||||
MN Michael Naylor | 18 | 0 | 18 | ||||||||
AS Andrew Scott | 6 | 0 | 6 | ||||||||
GH Graham Harrison | 1 | 0 | 1 |

