1
SH
Susie Hooper
201
3
JC
John Campbell-Clause
215
| Pts | SL | JC | GN | JH | SF | SH | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
SL Stuart Lawrence 541 | 28 | 2 | 28 | |||||||
JC John Campbell-Clause 215 | 16 | 2 | 16 | |||||||
GN Graham Nichols 256 | 15 | 0 | 15 | |||||||
JH John Hamilton 334 | 9 | 0 | 9 | |||||||
SF Stephen Fryer 186 | 4 | 0 | 4 | |||||||
SH Susie Hooper 201 | 3 | 0 | 3 |

