Haslemere Squash Club @ Haslemere Leisure Centre League
Haslemere Squash Club & Haslemere Leisure Centre - King's Rd, Haslemere GU27 2QT, Haslemere, GU27 2QT, United Kingdom
Jan 24 - February 24 : 08/01/2024 - 23/02/2024 (inactive)
1
2
| Pts | DS | HS | SC | RM | LT | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
DS Dave Stock 899 | 20 | 2 | 20 | ||||||
HS Henk Stoker 897 | 18 | 2 | 18 | ||||||
SC Steve Carey 958 | 15 | 2 | 15 | ||||||
RM Rob McMurrich 632 | 9 | 2 | 9 | ||||||
LT Luke Tremeer 828 | 0 | 0 | 0 |
3
| Pts | SM | JB | GC | IM | SK | IO | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
SM Sean McIlveen 733 | 28 | 2 | 28 | ||||||||
JB Joel Banks 965 | 27 | 2 | 27 | ||||||||
GC Gary Cox 1293 | 22 | 0 | 22 | ||||||||
IM Iain Monk 695 | 19 | 0 | 19 | ||||||||
Nick Chuter 600 | 19 | 2 | 19 | ||||||||
SK Simon King 553 | 16 | 2 | 16 | ||||||||
IO Iain O'Neill 501 | 10 | 0 | 10 |
4
| Pts | SV | OP | AS | DB | MW | CR | SS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
SV Shaun Van Oudtshoon 695 | 32 | 2 | 32 | ||||||||
OP Ollie Packard 434 | 19 | 0 | 19 | ||||||||
AS Andrew S 475 | 15 | 0 | 15 | ||||||||
DB David Buttle 581 | 12 | 0 | 12 | ||||||||
MW Mark Whitby 436 | 12 | 0 | 12 | ||||||||
CR Charlie Rathmell 358 | 7 | 0 | 7 | ||||||||
SS Sean Scanell 397 | 0 | 0 | 0 |
5
| Pts | SB | DP | IL | FT | SC | JD | RJ | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
SB Sean Burton 577 | 36 | 2 | 36 | ||||||||
DP Danny Potter 495 | 23 | 0 | 23 | ||||||||
IL Ian Livingston 337 | 18 | 0 | 18 | ||||||||
FT Freddie Turner 309 | 15 | 2 | 15 | ||||||||
SC Steve Connor 392 | 14 | 0 | 14 | ||||||||
JD James Deehan 397 | 9 | 0 | 9 | ||||||||
RJ Rob Jacobs 234 | 4 | 0 | 4 |
6
| Pts | SL | JC | GN | JH | SF | SH | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
SL Stuart Lawrence 541 | 28 | 2 | 28 | |||||||
JC John Campbell-Clause 215 | 16 | 2 | 16 | |||||||
GN Graham Nichols 256 | 15 | 0 | 15 | |||||||
JH John Hamilton 334 | 9 | 0 | 9 | |||||||
SF Stephen Fryer 186 | 4 | 0 | 4 | |||||||
SH Susie Hooper 201 | 3 | 0 | 3 |

