3
Guy Freeman
1265
1
PB
Paul Barlow
672
| Pts | MG | GG | PL | ML | PB | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
MG Mounir Goulamhoussen 1941 | 23 | 0 | 23 | |||||||
GG Gabriel Grigorescu 1470 | 17 | 0 | 17 | |||||||
Guy Freeman 1265 | 16 | 0 | 16 | |||||||
PL Patrick Lawrence 1487 | 14 | 0 | 14 | |||||||
ML Mike Lindores 757 | 8 | 0 | 8 | |||||||
PB Paul Barlow 672 | 4 | 0 | 4 |

