0
ES
Edward Sellman
1024
3
GJ
Gareth Jackson
1698
08/11/2021
Nottingham University - 3
| Pts | GJ | ES | MR | KT | SC | AB | PA | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
GJ Gareth Jackson 1698 | 26 | 0 | 26 | ||||||||
ES Edward Sellman 1024 | 21 | 0 | 21 | ||||||||
MR Martin Rowlatt | 19 | 0 | 19 | ||||||||
KT Kim Tan | 13 | 0 | 13 | ||||||||
SC Stephen Cheung 1961 | 12 | 0 | 12 | ||||||||
AB Allan Booth 1041 | 9 | 0 | 9 | ||||||||
PA Paul Anderson 597 | 5 | 0 | 5 |

