3
AS
Aidan Smith
2124
0
ML
Mike Lindores
757
| Pts | NM | AS | KW | MG | ML | TH | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
NM Neil Morton 1828 | 22 | 0 | 22 | |||||||
AS Aidan Smith 2124 | 17 | 0 | 17 | |||||||
KW Karl Wingfield 1035 | 8 | 0 | 8 | |||||||
MG Mounir Goulamhoussen 1941 | 6 | 0 | 6 | |||||||
ML Mike Lindores 757 | 5 | 0 | 5 | |||||||
TH Trystan Heinonen 602 | 2 | 0 | 2 |

