1
KT
Karwing Tang
321
3
NT
Nilesh Thakore
314
| Pts | PE | SH | SG | PG | NT | KT | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
PE Paul Elliott 732 | 28 | 2 | 28 | |||||||
SH Spencer Harris 598 | 27 | 2 | 27 | |||||||
SG Simardeep Gosal 746 | 23 | 2 | 23 | |||||||
PG Paul Groves 412 | 18 | 2 | 18 | |||||||
NT Nilesh Thakore 314 | 11 | 2 | 11 | |||||||
KT Karwing Tang 321 | 10 | 2 | 10 |

