Bushey Grove Squash League
Bushey Grove Leisure Centre - Aldenham Road, Bushey, Watford, Herts WD23 2TD, WD23 2TD, United Kingdom
Winter 2025 : 01/01/2025 - 28/02/2025 (inactive)
Premier Division
| Pts | PE | SH | SG | PG | NT | KT | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
PE Paul Elliott 732 | 28 | 2 | 28 | |||||||
SH Spencer Harris 598 | 27 | 2 | 27 | |||||||
SG Simardeep Gosal 746 | 23 | 2 | 23 | |||||||
PG Paul Groves 412 | 18 | 2 | 18 | |||||||
NT Nilesh Thakore 314 | 11 | 2 | 11 | |||||||
KT Karwing Tang 321 | 10 | 2 | 10 |
Division 1
Division 2
Division 3
| Pts | KD | EW | MK | SM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
KD Kishan Dhanak 346 | 0 | 0 | 0 | |||||
EW Ed White 100 | 0 | 0 | 0 | |||||
MK Malik Khan 395 | 0 | 0 | 0 | |||||
SM Stephen Marcus 174 | 0 | 0 | 0 |
Division 4
| Pts | FM | ND | HO | DB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
FM Faisal Mir 438 | 0 | 0 | 0 | |||||
ND Nye Davies | 0 | 0 | 0 | |||||
HO Hans Oranin 223 | 0 | 0 | 0 | |||||
DB David Butcher 97 | 0 | 0 | 0 |
Division 5
| Pts | SK | GV | DB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|
SK Scott Krieger 168 | 0 | 0 | 0 | ||||
GV Gary van Til | 0 | 0 | 0 | ||||
DB David Butcher 97 | 0 | 0 | 0 |
Division 6
No teams have been added to this division yet.
Division 7
No teams have been added to this division yet.

