1
PF
Peter Firth
1043
1
DP
David Pugh
1087
10/09/2025
Tuesday Squash - Division 2
| Pts | NM | BA | PF | GB | DP | PS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
NM Nigel Milner 1891 | 26 | 0 | 26 | |||||||
BA Banji Adeleye 2231 | 16 | 0 | 16 | |||||||
PF Peter Firth 1043 | 12 | 0 | 12 | |||||||
GB Grzegorz Buczylowski 1487 | 9 | 0 | 9 | |||||||
DP David Pugh 1087 | 9 | 0 | 9 | |||||||
PS Phil Surman 1551 | 5 | 0 | 5 |

