3
NC
Nick Crocker
1852
2
SC
Stephen Cheung
1961
06/04/2023
Nottingham University - 2
| Pts | SC | NC | JH | JK | JC | AH | JS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
SC Stephen Cheung 1961 | 18 | 0 | 18 | ||||||||
NC Nick Crocker 1852 | 16 | 0 | 16 | ||||||||
JH James Hawkes 1757 | 15 | 0 | 15 | ||||||||
JK John Kang 1646 | 14 | 0 | 14 | ||||||||
JC Julian Clarke 1282 | 8 | 0 | 8 | ||||||||
AH Alex Harvey 2006 | 6 | 0 | 6 | ||||||||
JS James Salmons | 0 | 0 | 0 |

