Nottingham University
Nottingham University Squash Club - University Park, Nottingham, NG7 2RD, United Kingdom
22-23 #5 : 27/02/2023 - 10/04/2023 (inactive)
1
| Pts | LS | MW | LW | JM | NM | GJ | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
LS Luis Salazar-Licea 2515 | 20 | 2 | 20 | |||||||
MW Martin Weightman 5131 | 19 | 2 | 19 | |||||||
LW Luke Woodliffe 2443 | 17 | 2 | 17 | |||||||
JM James Murray 4582 | 15 | 0 | 15 | |||||||
NM Nick Merryfield 2850 | 14 | 0 | 14 | |||||||
GJ Gareth Jackson 1693 | 4 | 0 | 4 |
2
| Pts | SC | NC | JH | JK | JC | AH | JS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
SC Stephen Cheung 1960 | 18 | 0 | 18 | ||||||||
NC Nick Crocker 1851 | 16 | 0 | 16 | ||||||||
JH James Hawkes 1753 | 15 | 0 | 15 | ||||||||
JK John Kang 1643 | 14 | 0 | 14 | ||||||||
JC Julian Clarke 1279 | 8 | 0 | 8 | ||||||||
AH Alex Harvey 2003 | 6 | 0 | 6 | ||||||||
JS James Salmons | 0 | 0 | 0 |
3
4
| Pts | GW | ST | IS | NP | EK | CM | PO | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
GW Gavin Walker | 25 | 0 | 25 | ||||||||
ST Sam Teasdale 1621 | 24 | 0 | 24 | ||||||||
IS Ian Savage 1273 | 23 | 2 | 23 | ||||||||
NP Nic Pascelupo 1303 | 17 | 0 | 17 | ||||||||
EK Emily Kneebone 1161 | 17 | 2 | 17 | ||||||||
CM Chris Mullock | 11 | 0 | 11 | ||||||||
PO Phil ONeill 656 | 6 | 0 | 6 |

