3
BB
Ben Bustya
425
1
BR
Ben Roberts
197
| Pts | JW | RP | DA | JC | BB | RE | DM | BR | JW | CT | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JW Joe Wright 571 | 49 | 5 | 49 | |||||||||||
RP Rob Pinder 653 | 47 | 0 | 47 | |||||||||||
DA Dave Albutt 434 | 46 | 5 | 46 | |||||||||||
JC James Colangelo-Cole 372 | 42 | 5 | 42 | |||||||||||
BB Ben Bustya 425 | 37 | 5 | 37 | |||||||||||
RE Rob Edmond 243 | 34 | 5 | 34 | |||||||||||
DM Drew Maudsley 259 | 17 | 0 | 17 | |||||||||||
BR Ben Roberts 197 | 14 | 0 | 14 | |||||||||||
JW Joe Wheatley 110 | 11 | 0 | 11 | |||||||||||
CT Chris Towle 131 | 8 | 0 | 8 |

