0
JC
Julian Clarke
1282
3
AH
Alex Harvey
2006
29/04/2024
Nottingham University - 2
| Pts | JK | JH | AH | NC | PS | JC | ST | NH | GJ | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JK John Kang 1646 | 33 | 0 | 33 | ||||||||||
JH James Hawkes 1757 | 29 | 0 | 29 | ||||||||||
AH Alex Harvey 2006 | 28 | 0 | 28 | ||||||||||
NC Nick Crocker 1852 | 25 | 0 | 25 | ||||||||||
PS Paul Swanwick 1244 | 20 | 0 | 20 | ||||||||||
JC Julian Clarke 1282 | 13 | 0 | 13 | ||||||||||
ST Sam Teasdale 1625 | 11 | 0 | 11 | ||||||||||
NH Nick Harpur 1076 | 11 | 0 | 11 | ||||||||||
GJ Gareth Jackson 1698 | 0 | 0 | 0 |

