2
J
JAMES MULLALLY
3
Rob Benyon
18/10/2019
OLD CHF Squash - Division 2
| Pts | JW | PO | RB | R | J | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
JW Jon Weldon 2107 | 38 | 5 | 38 | ||||||||
Rob Benyon | 29 | 5 | 29 | ||||||||
PO Philippa Oram | 25 | 5 | 25 | ||||||||
RB Richard Brooks | 23 | 0 | 23 | ||||||||
R RED PAXTON | 20 | 5 | 20 | ||||||||
Dipesh Kothari | 19 | 5 | 19 | ||||||||
J JAMES MULLALLY | 18 | 5 | 18 |

