OLD CHF Squash
CHF - Caversham, Reading, RG4 8NQ, United Kingdom
Ends Wed Nov 13th 5 Bonus points : 07/10/2019 - 13/11/2019 (inactive)
Division 1
| Pts | M | RO | J | MR | A | S | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
M MIKE TYRRELL | 33 | 5 | 33 | ||||||||
RO Rip Oyler 1496 | 20 | 0 | 20 | ||||||||
J John Marsh 2335 | 20 | 0 | 20 | ||||||||
MR Matthew Roberts 3126 | 17 | 0 | 17 | ||||||||
A ANDY WHITFIELD | 12 | 0 | 12 | ||||||||
S STEPHEN YOUNG | 5 | 0 | 5 | ||||||||
CHRIS BERRISFORD | 3 | 0 | 3 |
Division 2
| Pts | JW | PO | RB | R | J | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
JW Jon Weldon 2113 | 38 | 5 | 38 | ||||||||
Rob Benyon | 29 | 5 | 29 | ||||||||
PO Philippa Oram | 25 | 5 | 25 | ||||||||
RB Richard Brooks | 23 | 0 | 23 | ||||||||
R RED PAXTON | 20 | 5 | 20 | ||||||||
Dipesh Kothari | 19 | 5 | 19 | ||||||||
J JAMES MULLALLY | 18 | 5 | 18 |
Division 3
| Pts | IA | AM | JA | PB | M | KT | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Eric Kench 760 | 27 | 5 | 27 | ||||||||
IA Iain Angus 1008 | 18 | 0 | 18 | ||||||||
AM ANTONY MILES | 12 | 0 | 12 | ||||||||
JA Jonathan Allen 731 | 11 | 0 | 11 | ||||||||
PB Peter Brackley | 11 | 0 | 11 | ||||||||
M Matthew Flynn 606 | 8 | 0 | 8 | ||||||||
KT Kevin Turnell | 0 | 0 | 0 |
Division 4
Division 5
| Pts | W | CR | RC | MW | DT | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
W WARREN VENN | 32 | 5 | 32 | |||||||
CR Chris Roberts | 28 | 5 | 28 | |||||||
RC Rich Company 626 | 19 | 5 | 19 | |||||||
MW Matthew Wajs | 14 | 0 | 14 | |||||||
DT Dawn Townsend | 5 | 0 | 5 | |||||||
Lorraine Hamilton | 4 | 0 | 4 |

