3
PB
Paul Barlow
672
2
HP
Howard Pease
651
09/06/2025
Squash Leagues - 8
| Pts | GC | WW | NH | PB | AB | HP | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
GC Graeme Clarke 839 | 17 | 0 | 17 | |||||||
WW Will Wainewright 924 | 16 | 0 | 16 | |||||||
NH Neil Hughes 855 | 15 | 0 | 15 | |||||||
PB Paul Barlow 672 | 12 | 0 | 12 | |||||||
AB Alex Barlow 738 | 11 | 0 | 11 | |||||||
HP Howard Pease 651 | 8 | 0 | 8 |

