1
R
RED PAXTON
3
CHRIS BERRISFORD
31/07/2019
OLD CHF Squash - Division 3
| Pts | KT | A | R | IA | AM | PB | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
CHRIS BERRISFORD | 32 | 5 | 32 | ||||||||
KT Kevin Turnell | 29 | 0 | 29 | ||||||||
A ANDY WHITFIELD | 28 | 5 | 28 | ||||||||
R RED PAXTON | 25 | 5 | 25 | ||||||||
IA Iain Angus 1008 | 20 | 0 | 20 | ||||||||
AM ANTONY MILES | 18 | 5 | 18 | ||||||||
PB Peter Brackley | 12 | 5 | 12 |

