OLD CHF Squash
CHF - Caversham, Reading, RG4 8NQ, United Kingdom
Ends Sun Sept 1st. 5 Bonus Points - Match Results : 16/07/2019 - 01/09/2019 (inactive)
Division 1
Division 2
| Pts | SG | JW | KW | S | JA | PO | J | RB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
SG Sam Gemmill | 34 | 0 | 34 | |||||||||
JW Jon Weldon 2113 | 32 | 0 | 32 | |||||||||
KW Karen Webb | 20 | 0 | 20 | |||||||||
S STEPHEN YOUNG | 19 | 0 | 19 | |||||||||
JA Jonathan Allen 731 | 15 | 0 | 15 | |||||||||
PO Philippa Oram | 13 | 5 | 13 | |||||||||
J JAMES MULLALLY | 12 | 0 | 12 | |||||||||
RB Richard Brooks | 7 | 0 | 7 |
Division 3
| Pts | KT | A | R | IA | AM | PB | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
CHRIS BERRISFORD | 32 | 5 | 32 | ||||||||
KT Kevin Turnell | 29 | 0 | 29 | ||||||||
A ANDY WHITFIELD | 28 | 5 | 28 | ||||||||
R RED PAXTON | 25 | 5 | 25 | ||||||||
IA Iain Angus 1008 | 20 | 0 | 20 | ||||||||
AM ANTONY MILES | 18 | 5 | 18 | ||||||||
PB Peter Brackley | 12 | 5 | 12 |

