0
DB
David Budd
435
3
SP
Simon Palmer
1475
25/11/2024
Squash Leagues - 6
| Pts | CM | SP | JC | HP | DB | TH | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
CM Charlie Miller 1333 | 26 | 0 | 26 | |||||||
SP Simon Palmer 1475 | 23 | 0 | 23 | |||||||
JC Jon Crisp 1146 | 15 | 0 | 15 | |||||||
HP Howard Pease 651 | 13 | 0 | 13 | |||||||
DB David Budd 435 | 9 | 0 | 9 | |||||||
TH Tris Harvey 433 | 9 | 0 | 9 |

