3
WC
Will Campbell-Barnard
898
2
MD
Marco Da Silva
828
| Pts | AW | JF | WC | MD | TC | MS | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Darren Collman 838 | 32 | 2 | 32 | ||||||||
AW Alasdair Williams 679 | 26 | 2 | 26 | ||||||||
JF Josh Franklin 770 | 24 | 2 | 24 | ||||||||
WC Will Campbell-Barnard 898 | 24 | 2 | 24 | ||||||||
MD Marco Da Silva 828 | 20 | 2 | 20 | ||||||||
TC Toby Coles 830 | 18 | 2 | 18 | ||||||||
MS Matt Shea 495 | 3 | 0 | 3 |

