2
TB
Trevor Burton
903
2
JC
Jon Crisp
1146
17/06/2023
Squash Leagues - 4
| Pts | PL | GG | SB | TB | JC | PB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
PL Patrick Lawrence 1487 | 20 | 0 | 20 | |||||||
GG Gabriel Grigorescu 1470 | 20 | 0 | 20 | |||||||
SB Stefan Bailey | 20 | 0 | 20 | |||||||
TB Trevor Burton 903 | 14 | 0 | 14 | |||||||
JC Jon Crisp 1146 | 14 | 0 | 14 | |||||||
PB Paul Barlow 672 | 1 | 0 | 1 |

