0
SC
Steve Clark
1176
3
Tom Pitts
3073
| Pts | RO | KT | SC | O | Bns | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Tom Pitts 3073 | 30 | 0 | 30 | ||||||||
RO Rip Oyler 1494 | 26 | 0 | 26 | ||||||||
Miroslav Miskuf 1417 | 18 | 0 | 18 | ||||||||
KT Kevin Turnell 2128 | 17 | 0 | 17 | ||||||||
SC Steve Clark 1176 | 15 | 0 | 15 | ||||||||
O OLEG NAREA 1712 | 10 | 0 | 10 | ||||||||
Daniel McClure Fisher 1174 | 10 | 0 | 10 |

