CPV Squash Leagues
CPV Squash Club - Caversham Park Village, Caversham, Reading, RG4 6PW, United Kingdom
February/March 2024 : 07/02/2024 - 17/03/2024 (inactive)
League 1
| Pts | RO | MT | JK | MR | J | MS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
RO Reuben Oyler 4339 | 20 | 0 | 20 | |||||||
MT Mike Tyrrell 2905 | 19 | 0 | 19 | |||||||
JK James Knight 2695 | 18 | 0 | 18 | |||||||
MR Matthew Roberts 3126 | 17 | 0 | 17 | |||||||
J John Marsh 2335 | 11 | 0 | 11 | |||||||
MS Milo Shaffer 1399 | 2 | 0 | 2 |
League 2
| Pts | RO | KT | SC | O | Bns | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Tom Pitts 3074 | 30 | 0 | 30 | ||||||||
RO Rip Oyler 1496 | 26 | 0 | 26 | ||||||||
Miroslav Miskuf 1421 | 18 | 0 | 18 | ||||||||
KT Kevin Turnell 2128 | 17 | 0 | 17 | ||||||||
SC Steve Clark 1176 | 15 | 0 | 15 | ||||||||
O OLEG NAREA 1714 | 10 | 0 | 10 | ||||||||
Daniel McClure Fisher 1174 | 10 | 0 | 10 |
League 3
| Pts | RB | IA | HR | SS | M | TW | LG | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
RB Rakesh Bhandari 1044 | 33 | 0 | 33 | |||||||||
IA Iain Angus 1008 | 25 | 0 | 25 | |||||||||
HR Holly Ranson 1532 | 21 | 0 | 21 | |||||||||
SS Suyog Shembekar 707 | 17 | 0 | 17 | |||||||||
Eric Kench 760 | 17 | 0 | 17 | |||||||||
M MATTHEW PACEY 709 | 12 | 0 | 12 | |||||||||
TW Terry Whiter 897 | 9 | 0 | 9 | |||||||||
LG Luke Gojnic 1582 | 0 | 0 | 0 |
League 4
| Pts | GJ | SR | JB | JT | MP | JA | DT | JM | SC | WV | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GJ Graham Jackson 1036 | 37 | 0 | 37 | |||||||||||
SR Stephen Rumble 873 | 36 | 0 | 36 | |||||||||||
JB James Bridge 718 | 31 | 0 | 31 | |||||||||||
JT Junald Tanveer 537 | 25 | 0 | 25 | |||||||||||
MP Matt Pinto 1110 | 24 | 0 | 24 | |||||||||||
JA Jonathan Allen 731 | 15 | 0 | 15 | |||||||||||
DT David Tomala 471 | 14 | 0 | 14 | |||||||||||
JM Jamie Murphy 581 | 8 | 0 | 8 | |||||||||||
SC Samuel Carlisle 184 | 6 | 0 | 6 | |||||||||||
WV Warren Venn 650 | 0 | 0 | 0 |
League 5
| Pts | RB | NT | JC | FS | PG | M | PB | GB | MB | DB | RC | CR | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RB Richard Brooks | 0 | 0 | 0 | |||||||||||||
NT Neil Tayler | 0 | 0 | 0 | |||||||||||||
JC James Cussons 1069 | 0 | 0 | 0 | |||||||||||||
FS Fatih Sozer | 0 | 0 | 0 | |||||||||||||
PG Pradeep Gangeswaran | 0 | 0 | 0 | |||||||||||||
M Matthew Flynn 606 | 0 | 0 | 0 | |||||||||||||
PB Peter Brackley | 0 | 0 | 0 | |||||||||||||
GB Gerhard Bissell 516 | 0 | 0 | 0 | |||||||||||||
MB Matt Buxton 625 | 0 | 0 | 0 | |||||||||||||
DB Dexter Bonner 496 | 0 | 0 | 0 | |||||||||||||
RC Rich Company 626 | 0 | 0 | 0 | |||||||||||||
CR Chris Ryder | 0 | 0 | 0 |
League 6
No teams have been added to this division yet.

