CPV Squash Leagues
CPV Squash Club - Caversham Park Village, Caversham, Reading, RG4 6PW, United Kingdom
February/March 2024 : 07/02/2024 - 17/03/2024 (inactive)
League 1
| Pts | RO | MT | JK | MR | J | MS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
RO Reuben Oyler 4787 | 20 | 6 3 - 0 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 20 | |||
MT Mike Tyrrell 2633 | 19 | 1 0 - 3 | 3 2 - 3 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 0 | 19 | ||
JK James Knight 3256 | 18 | 4 3 - 2 | 4 3 - 2 | 1 0 - 3 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 18 | ||
MR Matthew Roberts 3071 | 17 | 2 1 - 3 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 17 | |||
J John Marsh 2504 | 11 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 11 | ||
MS Milo Shaffer 1443 | 2 | 1 0 - 3 | 0 Forfeit - Walkover | 1 0 - 3 | 0 | 2 |
League 2
| Pts | RO | KT | SC | O | Bns | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Tom Pitts 2831 | 30 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 30 | |||
RO Rip Oyler 1671 | 26 | 1 0 - 3 | 6 3 - 0 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 26 | ||
Miroslav Miskuf 1316 | 18 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 4 3 - 2 | 0 | 18 | ||
KT Kevin Turnell 2128 | 17 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 17 | |||||
SC Steve Clark 1125 | 15 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 4 3 - 2 | 5 3 - 1 | 0 | 15 | ||
O OLEG NAREA 1570 | 10 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 4 3 - 2 | 0 | 10 | |||
Daniel McClure Fisher 1384 | 10 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 3 2 - 3 | 0 | 10 |
League 3
| Pts | RB | IA | HR | SS | M | TW | LG | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
RB Rakesh Bhandari 1165 | 33 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 33 | |||
IA Iain Angus 1013 | 25 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 25 | ||||
HR Holly Ranson 1557 | 21 | 1 0 - 3 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 21 | ||||
SS Suyog Shembekar 705 | 17 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 4 3 - 2 | 1 0 - 3 | 3 Walkover - Forfeit | 0 | 17 | ||
Eric Kench 810 | 17 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 4 3 - 2 | 5 3 - 1 | 3 Walkover - Forfeit | 0 | 17 | ||
M MATTHEW PACEY 743 | 12 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 3 Walkover - Forfeit | 0 | 12 | |||
TW Terry Whiter 897 | 9 | 0 Forfeit - Walkover | 1 0 - 3 | 6 3 - 0 | 2 1 - 3 | 0 Forfeit - Walkover | 0 | 9 | ||||
LG Luke Gojnic 1516 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
League 4
| Pts | GJ | SR | JB | JT | MP | JA | DT | JM | SC | WV | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GJ Graham Jackson 850 | 37 | 2 1 - 3 | 6 3 - 0 | 5 3 - 1 | 1 0 - 3 | 6 3 - 0 | 5 3 - 1 | 3 Walkover - Forfeit | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 37 | ||
SR Stephen Rumble 875 | 36 | 5 3 - 1 | 4 3 - 2 | 6 3 - 0 | 3 Walkover - Forfeit | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 36 | ||||
JB James Bridge 718 | 31 | 1 0 - 3 | 3 2 - 3 | 6 3 - 0 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 31 | ||
JT Junald Tanveer 537 | 25 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 4 3 - 2 | 0 | 25 | |||
MP Matt Pinto 1036 | 24 | 6 3 - 0 | 0 Forfeit - Walkover | 6 3 - 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 6 3 - 0 | 6 3 - 0 | 0 | 24 | |||
JA Jonathan Allen 731 | 15 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 3 Walkover - Forfeit | 0 | 15 | ||||||
DT David Tomala 448 | 14 | 2 1 - 3 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 4 3 - 2 | 0 | 14 | |||||
JM Jamie Murphy 548 | 8 | 0 Forfeit - Walkover | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 0 | 8 | |||||
SC Samuel Carlisle 193 | 6 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 0 | 6 | |||||||
WV Warren Venn 650 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
League 5
| Pts | RB | NT | JC | FS | PG | M | PB | GB | MB | DB | RC | CR | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RB Richard Brooks | 0 | 0 | 0 | |||||||||||||
NT Neil Tayler | 0 | 0 | 0 | |||||||||||||
JC James Cussons 1069 | 0 | 0 | 0 | |||||||||||||
FS Fatih Sozer | 0 | 0 | 0 | |||||||||||||
PG Pradeep Gangeswaran | 0 | 0 | 0 | |||||||||||||
M Matthew Flynn 606 | 0 | 0 | 0 | |||||||||||||
PB Peter Brackley | 0 | 0 | 0 | |||||||||||||
GB Gerhard Bissell 516 | 0 | 0 | 0 | |||||||||||||
MB Matt Buxton 656 | 0 | 0 | 0 | |||||||||||||
DB Dexter Bonner 487 | 0 | 0 | 0 | |||||||||||||
RC Rich Company 571 | 0 | 0 | 0 | |||||||||||||
CR Chris Ryder | 0 | 0 | 0 |
League 6
No teams have been added to this division yet.

