1
NK
Neal Kirkup
1123
3
PG
Pete Gunn
1627
25/02/2019
Nottingham University - 1
| Pts | JM | NC | AC | PG | NK | TB | JS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
JM James Murray 4582 | 27 | 0 | 27 | ||||||||
NC Nick Crocker 1851 | 18 | 2 | 18 | ||||||||
AC Adam Clare | 15 | 0 | 15 | ||||||||
PG Pete Gunn 1627 | 14 | 0 | 14 | ||||||||
NK Neal Kirkup 1123 | 6 | 0 | 6 | ||||||||
TB Toby Browne | 6 | 0 | 6 | ||||||||
JS James Salmons | 3 | 0 | 3 |

