Widnes
Halton Squash League - Widnes, WA7 7QH, Cheshire, WA8, United Kingdom
January 2022 : 01/01/2022 - 31/01/2022 (inactive)
Division 1
| Pts | MC | CN | Bns | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|
MC Matthew Cunliffe 3365 | 21 | 6 3 - 0 | 3 Walkover - Forfeit | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 21 | ||
Tom Farnan 2064 | 16 | 1 0 - 3 | 4 3 - 2 | 5 3 - 1 | 3 Walkover - Forfeit | 3 | 16 | ||
Alf Lindsay 1364 | 11 | 0 Forfeit - Walkover | 3 2 - 3 | 5 3 - 1 | 3 Walkover - Forfeit | 0 | 11 | ||
Anthony Tomlinson 1434 | 10 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 3 | 10 | ||
CN Chris Neild 1617 | 5 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 5 3 - 1 | 0 | 5 |
Division 2
| Pts | SM | MA | CB | SW | PC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
SM Ste Mckenna | 23 | 3 2 - 2 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 3 | 23 | ||
MA Marc Allen 1785 | 23 | 3 2 - 2 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 3 | 23 | ||
CB Chris Bellew 1553 | 18 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 5 3 - 1 | 3 | 18 | ||
SW Ste Worrall 877 | 11 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 3 | 11 | ||
PC Paul Clayton 1650 | 9 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 3 | 9 |
Division 3
| Pts | JH | JB | SA | TN | ND | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
JH John Hatton 1452 | 12 | 6 3 - 0 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 0 | 12 | |||
JB John Bate | 4 | 1 0 - 3 | 3 Walkover - Forfeit | 0 | 4 | ||||
SA Stuart Allen | 3 | 3 Walkover - Forfeit | 0 | 3 | |||||
TN Tim Nutter 985 | 3 | 0 Forfeit - Walkover | 3 Walkover - Forfeit | 0 | 3 | ||||
ND Neal Davison 1423 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 4
| Pts | CM | MD | KM | MF | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
CM Carl Mason | 23 | 6 3 - 0 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 3 | 23 | ||
MD Malcolm Dowell 951 | 19 | 1 0 - 3 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 3 | 19 | ||
Mark Naylor 897 | 19 | 5 3 - 1 | 3 2 - 3 | 3 Walkover - Forfeit | 5 3 - 1 | 3 | 19 | ||
KM Kev Murphy | 9 | 1 0 - 3 | 2 1 - 3 | 0 Forfeit - Walkover | 6 3 - 0 | 0 | 9 | ||
MF Mike Fisher | 8 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 3 | 8 |
Division 5
| Pts | TY | AB | HC | LT | PK | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
TY Tony Yates | 8 | 3 2 - 2 | 5 3 - 1 | 0 | 8 | ||||
AB Andy Basinger 517 | 8 | 3 2 - 2 | 5 3 - 1 | 0 | 8 | ||||
HC Howard Carefull 842 | 4 | 2 1 - 3 | 2 1 - 3 | 0 | 4 | ||||
LT Lee Townsend | 0 | 0 | 0 | ||||||
PK Paul Karaski 472 | 0 | 0 | 0 |
Division 6
| Pts | DY | PK | GB | MK | HD | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
DY David Yates | 24 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 24 | ||
PK Paul Kelly 605 | 18 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 18 | ||
GB Gary Brindley 1145 | 15 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 3 2 - 2 | 3 | 15 | ||
MK Mark Karaski 333 | 9 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 3 | 9 | ||
HD Howard Davies 643 | 3 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 3 2 - 2 | 0 Forfeit - Walkover | 0 | 3 |
Division 7
| Pts | AL | TS | DJ | MP | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
AL Andy Lambert 636 | 21 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 3 | 21 | ||
TS Thomas Smith | 16 | 1 0 - 3 | 6 3 - 0 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 3 | 16 | ||
Brian Helsby | 11 | 1 0 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 3 | 11 | ||
DJ David Joseph | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 0 - 0 | 0 | 0 | ||
MP Michael Paes | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 0 - 0 | 0 | 0 |
Division 8
| Pts | AG | MH | AM | TC | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
AG Adam Galbraith | 8 | 5 3 - 1 | 3 Walkover - Forfeit | 0 | 8 | ||||
Paul Chadwick | 2 | 2 1 - 3 | 0 | 2 | |||||
MH Marc Harding 666 | 0 | 0 Forfeit - Walkover | 0 | 0 | |||||
AM Amanda MacFarlane | 0 | 0 | 0 | ||||||
TC Thomas Cartlidge | 0 | 0 | 0 |
Division 9
No teams have been added to this division yet.

