Widnes
Halton Squash League - Widnes, WA7 7QH, Cheshire, WA8, United Kingdom
June 2024 : 01/06/2024 - 30/06/2024 (inactive)
Division 1
| Pts | AL | WB | MC | CB | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
AL Adam Lindsey 3055 | 24 | 6 3 - 0 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 3 | 24 | ||
WB Wayne Bedford 2150 | 17 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 3 | 17 | ||
MC Matthew Cunliffe 3365 | 15 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 0 | 15 | |||
Alf Lindsay 1364 | 8 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 8 | |||
CB Chris Bellew 1553 | 8 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 3 | 8 |
Division 2
| Pts | CN | PC | GB | ND | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
Tom Farnan 2064 | 20 | 5 3 - 1 | 3 Walkover - Forfeit | 3 2 - 1 | 6 3 - 0 | 3 | 20 | ||
CN Chris Neild 1617 | 16 | 2 1 - 3 | 1 0 - 3 | 6 3 - 0 | 4 3 - 2 | 3 | 16 | ||
PC Paul Clayton 1650 | 15 | 0 Forfeit - Walkover | 6 3 - 0 | 5 3 - 1 | 4 3 - 2 | 0 | 15 | ||
GB Gary Brindley 1145 | 13 | 2 1 - 2 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 3 | 13 | ||
ND Neal Davison 1423 | 12 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 2 1 - 3 | 3 | 12 |
Division 3
| Pts | MA | JA | SL | MD | SW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
MA Marc Allen 1785 | 27 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 3 | 27 | ||
JA James Annett 1514 | 15 | 1 0 - 3 | 5 3 - 1 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 3 | 15 | ||
SL Simon Love 1213 | 13 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 3 Walkover - Forfeit | 3 | 13 | ||
MD Malcolm Dowell 951 | 7 | 1 0 - 3 | 0 Forfeit - Walkover | 3 2 - 3 | 3 Walkover - Forfeit | 0 | 7 | ||
SW Ste Worrall 877 | 1 | 1 0 - 3 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 1 |
Division 4
| Pts | AH | TN | MO | PS | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
AH Andy Huddlestone 1741 | 22 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 3 Walkover - Forfeit | 3 | 22 | ||
Anthony Tomlinson 1434 | 22 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 3 | 22 | ||
TN Tim Nutter 985 | 17 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 5 3 - 1 | 3 | 17 | ||
MO Matty O’Carroll 1142 | 10 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 3 | 10 | ||
PS Phil Scahill 949 | 3 | 0 Forfeit - Walkover | 1 0 - 3 | 2 1 - 3 | 0 Forfeit - Walkover | 0 | 3 |
Division 5
| Pts | PK | AW | ND | ML | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
Mark Naylor 897 | 16 | 5 3 - 1 | 3 2 - 3 | 2 1 - 3 | 3 Walkover - Forfeit | 3 | 16 | ||
PK Paul Kelly 605 | 16 | 2 1 - 3 | 5 3 - 1 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 3 | 16 | ||
AW Andy Walsh 791 | 15 | 4 3 - 2 | 2 1 - 3 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 3 | 15 | ||
ND Nick Davison 572 | 8 | 5 3 - 1 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 3 Walkover - Forfeit | 0 | 8 | ||
ML Mathew Lightfoot 638 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 6
| Pts | HC | HD | MH | PF | AB | MK | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
HC Howard Carefull 842 | 23 | 4 3 - 2 | 4 3 - 2 | 3 2 - 3 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 23 | ||
HD Howard Davies 643 | 20 | 3 2 - 3 | 2 1 - 3 | 5 3 - 1 | 4 3 - 2 | 3 Walkover - Forfeit | 3 | 20 | ||
MH Marc Harding 666 | 16 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 3 Walkover - Forfeit | 0 | 16 | |||
PF Paul Flynn 673 | 13 | 4 3 - 2 | 2 1 - 3 | 4 3 - 2 | 3 Walkover - Forfeit | 0 | 13 | |||
AB Andy Basinger 517 | 9 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 3 2 - 3 | 0 Forfeit - Forfeit | 0 | 9 | ||
MK Mark Karaski 333 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Forfeit | 0 | 0 |
Division 7
No teams have been added to this division yet.
Division 8
No teams have been added to this division yet.
Division 9
No teams have been added to this division yet.

