Widnes
Halton Squash League - Widnes, WA7 7QH, Cheshire, WA8, United Kingdom
November 2022 : 01/11/2022 - 30/11/2022 (inactive)
Division 1
| Pts | WB | AH | SM | MA | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
WB Wayne Bedford 2150 | 20 | 6 3 - 0 | 2 1 - 3 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 20 | ||
AH Andy Huddlestone 1741 | 19 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 19 | ||
SM Ste Mckenna | 18 | 5 3 - 1 | 1 0 - 3 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 18 | ||
Alf Lindsay 1364 | 9 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 3 | 9 | ||
MA Marc Allen 1785 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 2
| Pts | MC | PS | JH | CN | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
MC Matthew Cunliffe 3365 | 27 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 3 | 27 | ||
Tom Farnan 2064 | 20 | 1 0 - 3 | 6 3 - 0 | 5 3 - 1 | 5 3 - 1 | 3 | 20 | ||
PS Peter Stringfellow 1439 | 15 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 3 | 15 | ||
JH John Hatton 1452 | 14 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 5 3 - 1 | 3 | 14 | ||
CN Chris Neild 1617 | 9 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 3 | 9 |
Division 3
| Pts | CB | ND | PC | MD | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
CB Chris Bellew 1553 | 21 | 3 2 - 3 | 6 3 - 0 | 4 3 - 2 | 5 3 - 1 | 3 | 21 | ||
ND Neal Davison 1423 | 20 | 4 3 - 2 | 3 2 - 3 | 4 3 - 2 | 6 3 - 0 | 3 | 20 | ||
Anthony Tomlinson 1434 | 18 | 1 0 - 3 | 4 3 - 2 | 5 3 - 1 | 5 3 - 1 | 3 | 18 | ||
PC Paul Clayton 1650 | 16 | 3 2 - 3 | 3 2 - 3 | 2 1 - 3 | 5 3 - 1 | 3 | 16 | ||
MD Malcolm Dowell 951 | 10 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 3 | 10 |
Division 4
| Pts | TN | SW | AL | PK | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
Mark Naylor 897 | 23 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 3 | 23 | ||
TN Tim Nutter 985 | 21 | 4 3 - 2 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 3 | 21 | ||
SW Ste Worrall 877 | 20 | 2 1 - 3 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 3 | 20 | ||
AL Andy Lambert 636 | 13 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 3 | 13 | ||
PK Paul Kelly 605 | 8 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 3 | 8 |
Division 5
| Pts | GB | MH | HC | HD | DY | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
GB Gary Brindley 1145 | 21 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 3 Walkover - Forfeit | 3 | 21 | ||
MH Marc Harding 666 | 20 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 20 | ||
HC Howard Carefull 842 | 15 | 2 1 - 3 | 1 0 - 3 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 15 | ||
HD Howard Davies 643 | 10 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 3 | 10 | ||
DY David Yates | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 6
| Pts | CM | AB | PK | PH | TY | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
CM Carl Mason | 23 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 23 | ||
AB Andy Basinger 517 | 18 | 2 1 - 3 | 4 3 - 2 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 18 | ||
PK Paul Karaski 472 | 7 | 1 0 - 3 | 3 2 - 3 | 3 Walkover - Forfeit | 0 | 7 | |||
PH Paul Holden | 5 | 1 0 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 0 | 5 | |||
TY Tony Yates | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 7
| Pts | KM | MK | WB | TS | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
KM Kev Murphy | 20 | 5 3 - 1 | 4 3 - 2 | 5 3 - 1 | 3 Walkover - Forfeit | 3 | 20 | ||
MK Mark Karaski 333 | 17 | 2 1 - 3 | 3 2 - 3 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 17 | ||
WB Warren Bellew | 7 | 3 2 - 3 | 4 3 - 2 | 0 | 7 | ||||
Paul Chadwick | 6 | 2 1 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 0 | 6 | |||
TS Thomas Smith | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 8
No teams have been added to this division yet.
Division 9
No teams have been added to this division yet.

