Widnes
Halton Squash League - Moor Lane, Widnes, Cheshire, WA87AQ, United Kingdom
January 2025 : 01/01/2025 - 31/01/2025 (inactive)
Division 1
| Pts | WB | CN | AH | MC | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
Tom Farnan 1910 | 19 | 3 | 19 | ||||||
WB Wayne Bedford 2134 | 17 | 3 | 17 | ||||||
CN Chris Neild 1727 | 12 | 3 | 12 | ||||||
AH Andy Huddlestone 1725 | 0 | 0 | 0 | ||||||
MC Matthew Cunliffe 3365 | 0 | 0 | 0 |
Division 2
Division 3
| Pts | CB | MA | JA | ND | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
CB Chris Bellew 1545 | 20 | 3 | 20 | ||||||
MA Marc Allen 1910 | 17 | 3 | 17 | ||||||
JA James Annett 1402 | 12 | 3 | 12 | ||||||
Alf Lindsay 1270 | 6 | 0 | 6 | ||||||
ND Neal Davison 1424 | 0 | 0 | 0 |
Division 4
Division 5
Division 6
| Pts | HD | PK | AW | DG | AB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
HD Howard Davies 640 | 10 | 0 | 10 | ||||||
PK Paul Kelly 570 | 9 | 0 | 9 | ||||||
AW Andy Walsh 801 | 3 | 0 | 3 | ||||||
DG David Goulding 374 | 3 | 0 | 3 | ||||||
AB Andy Basinger 517 | 0 | 0 | 0 |
Division 7
| Pts | MH | ML | ND | MK | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
MH Marc Harding 647 | 12 | 3 | 12 | |||||
ML Mathew Lightfoot 638 | 0 | 0 | 0 | |||||
ND Nick Davison 572 | 0 | 0 | 0 | |||||
MK Mark Karaski 333 | 0 | 0 | 0 |
Division 8
No teams have been added to this division yet.
Division 9
No teams have been added to this division yet.

