Widnes
Halton Squash League - Widnes, WA7 7QH, Cheshire, WA8, United Kingdom
January 2025 : 01/01/2025 - 31/01/2025 (inactive)
Division 1
| Pts | WB | CN | AH | MC | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
Tom Farnan 2064 | 19 | 5 3 - 1 | 5 3 - 1 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 3 | 19 | ||
WB Wayne Bedford 2150 | 17 | 2 1 - 3 | 6 3 - 0 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 3 | 17 | ||
CN Chris Neild 1617 | 12 | 2 1 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 3 | 12 | ||
AH Andy Huddlestone 1741 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 | |||
MC Matthew Cunliffe 3365 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 2
| Pts | PC | AL | SL | GB | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
PC Paul Clayton 1650 | 26 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 3 | 26 | ||
AL Adam Lindsey 3055 | 23 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 3 | 23 | ||
Anthony Tomlinson 1434 | 13 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 3 2 - 3 | 3 | 13 | ||
SL Simon Love 1213 | 13 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 3 | 13 | ||
GB Gary Brindley 1145 | 10 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 1 0 - 3 | 3 | 10 |
Division 3
| Pts | CB | MA | JA | ND | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
CB Chris Bellew 1553 | 20 | 5 3 - 1 | 5 3 - 1 | 4 3 - 2 | 3 Walkover - Forfeit | 3 | 20 | ||
MA Marc Allen 1785 | 17 | 2 1 - 3 | 6 3 - 0 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 3 | 17 | ||
JA James Annett 1514 | 12 | 2 1 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 3 | 12 | ||
Alf Lindsay 1364 | 6 | 3 2 - 3 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 3 Walkover - Forfeit | 0 | 6 | ||
ND Neal Davison 1423 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 4
| Pts | MD | PS | HC | SW | TN | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
MD Malcolm Dowell 951 | 24 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 3 | 24 | ||
PS Phil Scahill 949 | 17 | 3 2 - 3 | 4 3 - 2 | 6 3 - 0 | 1 0 - 3 | 3 | 17 | ||
HC Howard Carefull 842 | 17 | 2 1 - 3 | 3 2 - 3 | 3 2 - 3 | 6 3 - 0 | 3 | 17 | ||
SW Ste Worrall 877 | 12 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 3 Walkover - Forfeit | 3 | 12 | ||
TN Tim Nutter 985 | 8 | 1 0 - 3 | 6 3 - 0 | 1 0 - 3 | 0 Forfeit - Walkover | 0 | 8 |
Division 5
| Pts | MO | JH | JB | PF | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
MO Matty O’Carroll 1142 | 24 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 3 | 24 | ||
JH John Hatton 1452 | 23 | 3 2 - 3 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 3 | 23 | ||
Mark Naylor 897 | 15 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 4 3 - 2 | 3 | 15 | ||
JB Jordan Bannon 882 | 13 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 3 | 13 | ||
PF Paul Flynn 673 | 10 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 3 | 10 |
Division 6
| Pts | HD | PK | AW | DG | AB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
HD Howard Davies 643 | 10 | 4 3 - 2 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 0 | 10 | |||
PK Paul Kelly 605 | 9 | 3 2 - 3 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 0 | 9 | |||
AW Andy Walsh 791 | 3 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 3 Walkover - Forfeit | 0 | 3 | |||
DG David Goulding 374 | 3 | 3 Walkover - Forfeit | 0 | 3 | |||||
AB Andy Basinger 517 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 7
| Pts | MH | ML | ND | MK | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
MH Marc Harding 666 | 12 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 3 | 12 | ||
ML Mathew Lightfoot 638 | 0 | 0 Forfeit - Walkover | 0 | 0 | ||||
ND Nick Davison 572 | 0 | 0 Forfeit - Walkover | 0 | 0 | ||||
MK Mark Karaski 333 | 0 | 0 Forfeit - Walkover | 0 | 0 |
Division 8
No teams have been added to this division yet.
Division 9
No teams have been added to this division yet.

