Widnes
Halton Squash League - Widnes, WA7 7QH, Cheshire, WA8, United Kingdom
February 2022 : 01/02/2022 - 28/02/2022 (inactive)
Division 1
| Pts | MC | SM | MA | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
MC Matthew Cunliffe 3365 | 24 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 24 | ||
SM Ste Mckenna | 19 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 19 | ||
Tom Farnan 2064 | 14 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 14 | ||
Alf Lindsay 1364 | 9 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 3 | 9 | ||
MA Marc Allen 1785 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 2
| Pts | CN | JH | CB | JB | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
CN Chris Neild 1617 | 20 | 5 3 - 1 | 4 3 - 2 | 5 3 - 1 | 3 Walkover - Forfeit | 3 | 20 | ||
Anthony Tomlinson 1434 | 18 | 2 1 - 3 | 6 3 - 0 | 4 3 - 2 | 3 Walkover - Forfeit | 3 | 18 | ||
JH John Hatton 1452 | 15 | 3 2 - 3 | 1 0 - 3 | 5 3 - 1 | 3 Walkover - Forfeit | 3 | 15 | ||
CB Chris Bellew 1553 | 13 | 2 1 - 3 | 3 2 - 3 | 2 1 - 3 | 3 Walkover - Forfeit | 3 | 13 | ||
JB John Bate | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 3
| Pts | PC | MD | SW | TN | CM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
PC Paul Clayton 1650 | 22 | 6 3 - 0 | 5 3 - 1 | 5 3 - 1 | 3 Walkover - Forfeit | 3 | 22 | ||
MD Malcolm Dowell 951 | 17 | 1 0 - 3 | 6 3 - 0 | 4 3 - 2 | 3 Walkover - Forfeit | 3 | 17 | ||
SW Ste Worrall 877 | 15 | 2 1 - 3 | 1 0 - 3 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 15 | ||
TN Tim Nutter 985 | 11 | 2 1 - 3 | 3 2 - 3 | 1 0 - 3 | 2 1 - 3 | 3 | 11 | ||
CM Carl Mason | 5 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 5 3 - 1 | 0 | 5 |
Division 4
| Pts | TY | AB | SA | ND | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
Mark Naylor 897 | 21 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 3 | 21 | ||
TY Tony Yates | 10 | 1 0 - 3 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 10 | |||
AB Andy Basinger 517 | 5 | 1 0 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 0 | 5 | |||
SA Stuart Allen | 3 | 0 Forfeit - Walkover | 3 Walkover - Forfeit | 0 | 3 | ||||
ND Neal Davison 1423 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 5
| Pts | MF | DY | HC | PK | KM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
MF Mike Fisher | 21 | 4 3 - 2 | 3 2 - 3 | 6 3 - 0 | 5 3 - 1 | 3 | 21 | ||
DY David Yates | 21 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 21 | ||
HC Howard Carefull 842 | 19 | 4 3 - 2 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 3 | 19 | ||
PK Paul Kelly 605 | 12 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 3 | 12 | ||
KM Kev Murphy | 5 | 2 1 - 3 | 0 Forfeit - Walkover | 1 0 - 3 | 2 1 - 3 | 0 | 5 |
Division 6
| Pts | GB | AL | LT | TS | PK | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
GB Gary Brindley 1145 | 15 | 2 1 - 3 | 1 0 - 3 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 15 | ||
AL Andy Lambert 636 | 14 | 5 3 - 1 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 14 | |||
LT Lee Townsend | 6 | 6 3 - 0 | 0 | 6 | |||||
TS Thomas Smith | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | ||||
PK Paul Karaski 472 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 7
| Pts | HD | MK | AG | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
HD Howard Davies 643 | 24 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 24 | ||
MK Mark Karaski 333 | 21 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 3 | 21 | ||
Brian Helsby | 11 | 1 0 - 3 | 1 0 - 3 | 3 2 - 2 | 3 2 - 3 | 3 | 11 | ||
Paul Chadwick | 11 | 1 0 - 3 | 1 0 - 3 | 3 2 - 2 | 3 Walkover - Forfeit | 3 | 11 | ||
AG Adam Galbraith | 6 | 0 Forfeit - Walkover | 2 1 - 3 | 4 3 - 2 | 0 Forfeit - Walkover | 0 | 6 |
Division 8
| Pts | AH | WB | AM | TC | DJ | MH | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
AH Andy Huddlestone 1741 | 12 | 3 2 - 3 | 3 Walkover - Forfeit | 6 3 - 0 | 0 | 12 | ||||
WB Wayne Bedford 2150 | 10 | 4 3 - 2 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 0 | 10 | ||||
AM Amanda MacFarlane | 6 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 0 | 6 | |||||
TC Thomas Cartlidge | 6 | 0 Forfeit - Walkover | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 0 | 6 | ||||
DJ David Joseph | 4 | 1 0 - 3 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 3 Walkover - Forfeit | 0 | 4 | ||
MH Marc Harding 666 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 9
No teams have been added to this division yet.

