Widnes
Halton Squash League - Widnes, WA7 7QH, Cheshire, WA8, United Kingdom
August 2022 : 01/08/2022 - 31/08/2022 (inactive)
Division 1
| Pts | MC | MA | SM | CN | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
MC Matthew Cunliffe 3365 | 26 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 3 | 26 | ||
MA Marc Allen 1785 | 21 | 1 0 - 3 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 3 | 21 | ||
SM Ste Mckenna | 16 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 5 3 - 1 | 3 | 16 | ||
CN Chris Neild 1617 | 12 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 3 | 12 | ||
Alf Lindsay 1364 | 10 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 3 | 10 |
Division 2
| Pts | WB | AH | CB | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
Tom Farnan 2064 | 23 | 3 2 - 2 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 3 | 23 | ||
WB Wayne Bedford 2150 | 20 | 3 2 - 2 | 4 3 - 2 | 4 3 - 2 | 6 3 - 0 | 3 | 20 | ||
AH Andy Huddlestone 1741 | 20 | 2 1 - 3 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 3 | 20 | ||
Anthony Tomlinson 1434 | 14 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 6 3 - 0 | 3 | 14 | ||
CB Chris Bellew 1553 | 7 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 3 | 7 |
Division 3
| Pts | PS | JH | DY | SW | TY | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
PS Peter Stringfellow 1439 | 27 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 3 | 27 | ||
JH John Hatton 1452 | 18 | 1 0 - 3 | 6 3 - 0 | 5 3 - 1 | 3 Walkover - Forfeit | 3 | 18 | ||
DY David Yates | 11 | 1 0 - 3 | 1 0 - 3 | 3 2 - 1 | 3 Walkover - Forfeit | 3 | 11 | ||
SW Ste Worrall 877 | 11 | 1 0 - 3 | 2 1 - 3 | 2 1 - 2 | 3 2 - 3 | 3 | 11 | ||
TY Tony Yates | 5 | 1 0 - 3 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 4 3 - 2 | 0 | 5 |
Division 4
| Pts | ND | PC | TN | GB | PK | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
ND Neal Davison 1423 | 23 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 23 | ||
PC Paul Clayton 1650 | 18 | 2 1 - 3 | 4 3 - 2 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 18 | ||
TN Tim Nutter 985 | 14 | 1 0 - 3 | 3 2 - 3 | 4 3 - 2 | 3 Walkover - Forfeit | 3 | 14 | ||
GB Gary Brindley 1145 | 11 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 3 Walkover - Forfeit | 3 | 11 | ||
PK Paul Kelly 605 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 5
| Pts | MD | MH | HD | AB | PK | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
MD Malcolm Dowell 951 | 26 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 3 | 26 | ||
MH Marc Harding 666 | 16 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 6 3 - 0 | 3 | 16 | ||
HD Howard Davies 643 | 15 | 1 0 - 3 | 4 3 - 2 | 4 3 - 2 | 3 Walkover - Forfeit | 3 | 15 | ||
AB Andy Basinger 517 | 14 | 1 0 - 3 | 4 3 - 2 | 3 2 - 3 | 3 Walkover - Forfeit | 3 | 14 | ||
PK Paul Karaski 472 | 3 | 2 1 - 3 | 1 0 - 3 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 3 |
Division 6
| Pts | HC | AL | TS | MK | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
Mark Naylor 897 | 17 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 17 | |||
HC Howard Carefull 842 | 14 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 14 | ||
AL Andy Lambert 636 | 8 | 2 1 - 3 | 6 3 - 0 | 0 | 8 | ||||
TS Thomas Smith | 1 | 1 0 - 3 | 0 | 1 | |||||
MK Mark Karaski 333 | 1 | 1 0 - 3 | 0 Forfeit - Walkover | 0 | 1 |
Division 7
| Pts | PH | LS | WB | KM | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
PH Paul Holden | 21 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 3 | 21 | ||
LS Louis Smith | 7 | 1 0 - 3 | 6 3 - 0 | 0 | 7 | ||||
Paul Chadwick | 5 | 1 0 - 3 | 1 0 - 3 | 0 0 - 0 | 0 0 - 0 | 3 | 5 | ||
WB Warren Bellew | 0 | 0 Forfeit - Walkover | 0 0 - 0 | 0 | 0 | ||||
KM Kev Murphy | 0 | 0 Forfeit - Walkover | 0 0 - 0 | 0 | 0 |
Division 8
No teams have been added to this division yet.
Division 9
No teams have been added to this division yet.

