Widnes
Halton Squash League - Widnes, WA7 7QH, Cheshire, WA8, United Kingdom
May 2025 : 30/04/2025 - 31/05/2025 (inactive)
Division 1
| Pts | AL | WB | PC | MC | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
AL Adam Lindsey 3055 | 24 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 24 | ||
WB Wayne Bedford 2150 | 18 | 1 0 - 3 | 6 3 - 0 | 5 3 - 1 | 3 Walkover - Forfeit | 3 | 18 | ||
PC Paul Clayton 1650 | 14 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 14 | ||
Anthony Tomlinson 1434 | 10 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 3 | 10 | ||
MC Matthew Cunliffe 3365 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 2
| Pts | CN | JA | CB | GB | AH | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
CN Chris Neild 1617 | 22 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 22 | ||
JA James Annett 1514 | 16 | 3 2 - 3 | 4 3 - 2 | 3 2 - 3 | 3 Walkover - Forfeit | 3 | 16 | ||
CB Chris Bellew 1553 | 14 | 1 0 - 3 | 3 2 - 3 | 4 3 - 2 | 3 Walkover - Forfeit | 3 | 14 | ||
GB Gary Brindley 1145 | 14 | 1 0 - 3 | 4 3 - 2 | 3 2 - 3 | 3 Walkover - Forfeit | 3 | 14 | ||
AH Andy Huddlestone 1741 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 3
| Pts | SL | JB | Bns | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|
Alf Lindsay 1364 | 19 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 19 | ||
Robby Lowton 1829 | 15 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 15 | |||
SL Simon Love 1213 | 5 | 1 0 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 0 | 5 | |||
JB Jordan Bannon 882 | 4 | 1 0 - 3 | 3 Walkover - Forfeit | 0 | 4 | ||||
Tom Farnan 2064 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 4
| Pts | TN | MO | AW | SW | PK | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
TN Tim Nutter 985 | 30 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 30 | ||
MO Matty O’Carroll 1142 | 23 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 23 | ||
AW Andy Walsh 791 | 15 | 1 0 - 3 | 3 2 - 3 | 2 1 - 2 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 3 | 15 | ||
SW Ste Worrall 877 | 14 | 1 0 - 3 | 1 0 - 3 | 3 2 - 1 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 3 | 14 | ||
PK Paul Kelly 605 | 5 | 1 0 - 3 | 1 0 - 3 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 3 Walkover - Forfeit | 0 | 5 | ||
Mark Naylor 897 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 5
| Pts | MA | HC | PF | HD | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
MA Marc Allen 1785 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | ||||
HC Howard Carefull 842 | 12 | 1 0 - 3 | 6 3 - 0 | 5 3 - 1 | 0 | 12 | |||
PF Paul Flynn 673 | 7 | 1 0 - 3 | 6 3 - 0 | 0 | 7 | ||||
HD Howard Davies 643 | 4 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 4 | |||
Liam Aspinall 520 | 0 | 0 | 0 |
Division 6
| Pts | MH | PS | PM | JH | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
MH Marc Harding 666 | 0 | 0 | 0 | |||||
PS Phil Scahill 949 | 0 | 0 | 0 | |||||
PM Paul Murphy 313 | 0 | 0 | 0 | |||||
JH John Hatton 1452 | 0 | 0 | 0 |
Division 8
| Pts | MD | ND | DG | Bns | Pts | ||
|---|---|---|---|---|---|---|---|
MD Malcolm Dowell 951 | 0 | 0 | 0 | ||||
ND Neal Davison 1423 | 0 | 0 | 0 | ||||
DG David Goulding 374 | 0 | 0 | 0 |

