Widnes
Halton Squash League - Widnes, WA7 7QH, Cheshire, WA8, United Kingdom
May 2019 : 01/05/2019 - 31/05/2019 (inactive)
Division 1
| Pts | MA | SM | CN | JB | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
MA Marc Allen 1785 | 23 | 5 3 - 1 | 5 3 - 1 | 4 3 - 2 | 6 3 - 0 | 3 | 23 | ||
SM Ste Mckenna | 23 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 3 | 23 | ||
CN Chris Neild 1617 | 17 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 3 | 17 | ||
Anthony Tomlinson 1434 | 14 | 3 2 - 3 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 3 | 14 | ||
JB Jon Brindle | 8 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 3 | 8 |
Division 2
| Pts | ND | CB | JH | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
Alf Lindsay 1364 | 19 | 6 3 - 0 | 4 3 - 2 | 3 2 - 2 | 3 Walkover - Forfeit | 3 | 19 | ||
ND Neal Davison 1423 | 19 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 19 | ||
CB Chris Bellew 1553 | 16 | 3 2 - 3 | 1 0 - 3 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 16 | ||
Tom Farnan 2064 | 11 | 3 2 - 2 | 1 0 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 3 | 11 | ||
JH John Hatton 1452 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 3
| Pts | PC | MC | JB | PS | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
PC Paul Clayton 1650 | 22 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 3 | 22 | ||
MC Matthew Cunliffe 3365 | 20 | 4 3 - 2 | 4 3 - 2 | 3 2 - 2 | 6 3 - 0 | 3 | 20 | ||
JB John Bate | 19 | 2 1 - 3 | 3 2 - 3 | 6 3 - 0 | 5 3 - 1 | 3 | 19 | ||
PS Peter Stringfellow 1439 | 6 | 2 1 - 3 | 3 2 - 2 | 1 0 - 3 | 0 | 6 | |||
Mark Naylor 897 | 4 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 4 |
Division 4
| Pts | MD | AB | SA | TY | MK | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
MD Malcolm Dowell 951 | 17 | 5 3 - 1 | 1 0 - 3 | 3 2 - 1 | 5 3 - 1 | 3 | 17 | ||
AB Andy Basinger 517 | 16 | 2 1 - 3 | 2 1 - 3 | 3 2 - 3 | 6 3 - 0 | 3 | 16 | ||
SA Ste Allen | 14 | 6 3 - 0 | 5 3 - 1 | 3 2 - 3 | 0 | 14 | |||
TY Tony Yates | 12 | 2 1 - 2 | 4 3 - 2 | 6 3 - 0 | 0 | 12 | |||
MK Mike Knott | 11 | 2 1 - 3 | 1 0 - 3 | 4 3 - 2 | 1 0 - 3 | 3 | 11 |
Division 5
| Pts | SW | PK | MP | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
SW Ste Worrall 877 | 23 | 3 2 - 2 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 3 | 23 | ||
Kenny Giles | 20 | 3 2 - 2 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 3 | 20 | ||
Robby Lowton 1829 | 19 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 5 3 - 1 | 3 | 19 | ||
PK Paul Kelly 605 | 13 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 6 3 - 0 | 3 | 13 | ||
MP Michael Paes | 9 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 3 | 9 |
Division 6
| Pts | HC | HD | KM | MK | ES | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
HC Howard Carefull 842 | 20 | 5 3 - 1 | 3 2 - 3 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 20 | ||
HD Howard Davies 643 | 18 | 2 1 - 3 | 4 3 - 2 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 18 | ||
KM Kev Murphy | 18 | 4 3 - 2 | 3 2 - 3 | 5 3 - 1 | 3 Walkover - Forfeit | 3 | 18 | ||
MK Mark Karaski 333 | 4 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 4 | |||
ES Ed Starkey | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 7
| Pts | DJ | PK | NG | PH | TC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
DJ David Joseph | 25 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 3 | 25 | ||
PK Paul Karaski 472 | 15 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 15 | |||
NG Neil Gourley | 7 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 7 | |||
PH Paul Hands | 4 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 4 | |||
TC Thomas Cartlidge | 1 | 1 0 - 3 | 0 | 1 |
Division 8
| Pts | AL | PF | PK | AH | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
AL Andy Lambert 636 | 6 | 6 3 - 0 | 0 | 6 | |||||
Brian Helsby | 1 | 1 0 - 3 | 0 | 1 | |||||
PF Paul Flynn 673 | 0 | 0 | 0 | ||||||
PK Peter Karaski | 0 | 0 | 0 | ||||||
AH Adrian Healey | 0 | 0 | 0 |
Division 9
No teams have been added to this division yet.

