Widnes
Halton Squash League - Widnes, WA7 7QH, Cheshire, WA8, United Kingdom
March 2022 : 01/03/2022 - 31/03/2022 (inactive)
Division 1
| Pts | MC | SM | CN | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
MC Matthew Cunliffe 3365 | 24 | 3 2 - 1 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 3 | 24 | ||
SM Ste Mckenna | 23 | 2 1 - 2 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 3 | 23 | ||
CN Chris Neild 1617 | 17 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 3 | 17 | ||
Tom Farnan 2064 | 11 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 3 | 11 | ||
Anthony Tomlinson 1434 | 8 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 3 | 8 |
Division 2
| Pts | MA | JH | PC | MD | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
MA Marc Allen 1785 | 23 | 3 2 - 2 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 3 | 23 | ||
Alf Lindsay 1364 | 21 | 3 2 - 2 | 6 3 - 0 | 3 2 - 2 | 6 3 - 0 | 3 | 21 | ||
JH John Hatton 1452 | 17 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 3 | 17 | ||
PC Paul Clayton 1650 | 13 | 2 1 - 3 | 3 2 - 2 | 1 0 - 3 | 4 3 - 2 | 3 | 13 | ||
MD Malcolm Dowell 951 | 9 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 3 | 9 |
Division 3
| Pts | CB | TY | SW | JB | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
CB Chris Bellew 1553 | 22 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 22 | ||
TY Tony Yates | 20 | 3 2 - 3 | 6 3 - 0 | 5 3 - 1 | 3 Walkover - Forfeit | 3 | 20 | ||
SW Ste Worrall 877 | 12 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 3 Walkover - Forfeit | 3 | 12 | ||
Mark Naylor 897 | 12 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 3 Walkover - Forfeit | 3 | 12 | ||
JB John Bate | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 4
| Pts | TN | DY | AB | MF | HC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
TN Tim Nutter 985 | 21 | 5 3 - 1 | 6 3 - 0 | 2 1 - 3 | 5 3 - 1 | 3 | 21 | ||
DY David Yates | 17 | 2 1 - 3 | 6 3 - 0 | 0 0 - 0 | 6 3 - 0 | 3 | 17 | ||
AB Andy Basinger 517 | 16 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 3 | 16 | ||
MF Mike Fisher | 16 | 5 3 - 1 | 0 0 - 0 | 2 1 - 3 | 6 3 - 0 | 3 | 16 | ||
HC Howard Carefull 842 | 8 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 3 | 8 |
Division 5
| Pts | ND | PK | AL | GB | SA | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
ND Neal Davison 1423 | 18 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | |||
PK Paul Kelly 605 | 10 | 1 0 - 3 | 4 3 - 2 | 5 3 - 1 | 0 | 10 | |||
AL Andy Lambert 636 | 7 | 1 0 - 3 | 3 2 - 3 | 3 2 - 2 | 0 | 7 | |||
GB Gary Brindley 1145 | 6 | 1 0 - 3 | 2 1 - 3 | 3 2 - 2 | 0 | 6 | |||
SA Stuart Allen | 0 | 0 | 0 |
Division 6
| Pts | HD | MK | LT | KM | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|
HD Howard Davies 643 | 25 | 6 3 - 0 | 6 3 - 0 | 1 0 - 3 | 3 Walkover - Forfeit | 6 3 - 0 | 3 | 25 | ||
MK Mark Karaski 333 | 14 | 1 0 - 3 | 6 3 - 0 | 1 0 - 3 | 6 3 - 0 | 0 | 14 | |||
Brian Helsby | 7 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 7 | ||||
LT Lee Townsend | 6 | 6 3 - 0 | 0 | 6 | ||||||
KM Kev Murphy | 6 | 0 Forfeit - Walkover | 6 3 - 0 | 0 | 6 | |||||
Paul Chadwick | 4 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 4 |
Division 7
| Pts | AH | WB | PS | MH | PK | TS | AG | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
AH Andy Huddlestone 1741 | 30 | 3 2 - 2 | 3 2 - 2 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 30 | ||
WB Wayne Bedford 2150 | 30 | 3 2 - 2 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 3 | 30 | ||
PS Peter Stringfellow 1439 | 19 | 3 2 - 2 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 19 | |||
MH Marc Harding 666 | 18 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 18 | ||
PK Paul Karaski 472 | 10 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 3 Walkover - Forfeit | 0 | 10 | |||
TS Thomas Smith | 2 | 1 0 - 3 | 0 Forfeit - Walkover | 1 0 - 3 | 0 | 2 | |||||
AG Adam Galbraith | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 8
No teams have been added to this division yet.
Division 9
No teams have been added to this division yet.

