Widnes
Halton Squash League - Moor Lane, Widnes, Cheshire, WA87AQ, United Kingdom
November 2024 : 01/11/2024 - 30/11/2024 (inactive)
Division 1
| Pts | AL | WB | CN | AH | MA | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
AL Adam Lindsey 2999 | 27 | 3 | 27 | ||||||
WB Wayne Bedford 2120 | 15 | 3 | 15 | ||||||
CN Chris Neild 1726 | 9 | 0 | 9 | ||||||
AH Andy Huddlestone 1724 | 2 | 0 | 2 | ||||||
MA Marc Allen 1900 | 1 | 0 | 1 |
Division 2
| Pts | MC | GB | PC | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
MC Matthew Cunliffe 3365 | 24 | 3 | 24 | ||||||
GB Gary Brindley 1145 | 15 | 3 | 15 | ||||||
PC Paul Clayton 1560 | 14 | 3 | 14 | ||||||
Alf Lindsay 1302 | 13 | 3 | 13 | ||||||
Anthony Tomlinson 1312 | 0 | 0 | 0 |
Division 3
Division 4
Division 5
| Pts | JH | JA | SW | AB | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
JH John Hatton 1506 | 23 | 3 | 23 | ||||||
JA James Annett 1405 | 17 | 3 | 17 | ||||||
SW Ste Worrall 956 | 17 | 3 | 17 | ||||||
AB Andy Basinger 517 | 9 | 3 | 9 | ||||||
Mark Naylor 805 | 0 | 0 | 0 |
Division 6
Division 7
| Pts | MH | ML | ND | MK | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
MH Marc Harding 652 | 0 | 0 | 0 | |||||
ML Mathew Lightfoot 638 | 0 | 0 | 0 | |||||
ND Nick Davison 572 | 0 | 0 | 0 | |||||
MK Mark Karaski 333 | 0 | 0 | 0 |
Division 8
No teams have been added to this division yet.
Division 9
No teams have been added to this division yet.

