Widnes
Halton Squash League - Widnes, WA7 7QH, Cheshire, WA8, United Kingdom
November 2024 : 01/11/2024 - 30/11/2024 (inactive)
Division 1
| Pts | AL | WB | CN | AH | MA | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
AL Adam Lindsey 3055 | 27 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 3 | 27 | ||
WB Wayne Bedford 2150 | 15 | 1 0 - 3 | 5 3 - 1 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 3 | 15 | ||
CN Chris Neild 1617 | 9 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 0 | 9 | |||
AH Andy Huddlestone 1741 | 2 | 1 0 - 3 | 0 Forfeit - Walkover | 1 0 - 3 | 0 | 2 | |||
MA Marc Allen 1785 | 1 | 1 0 - 3 | 0 Forfeit - Walkover | 0 | 1 |
Division 2
| Pts | MC | GB | PC | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
MC Matthew Cunliffe 3365 | 24 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 24 | ||
GB Gary Brindley 1145 | 15 | 1 0 - 3 | 6 3 - 0 | 2 1 - 3 | 3 Walkover - Forfeit | 3 | 15 | ||
PC Paul Clayton 1650 | 14 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 14 | ||
Alf Lindsay 1364 | 13 | 1 0 - 3 | 5 3 - 1 | 1 0 - 3 | 3 Walkover - Forfeit | 3 | 13 | ||
Anthony Tomlinson 1434 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 3
| Pts | CB | SL | TN | ND | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
CB Chris Bellew 1553 | 24 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 3 | 24 | ||
Tom Farnan 2064 | 23 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 4 3 - 2 | 3 | 23 | ||
SL Simon Love 1213 | 16 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 5 3 - 1 | 3 | 16 | ||
TN Tim Nutter 985 | 11 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 3 | 11 | ||
ND Neal Davison 1423 | 11 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 2 1 - 3 | 3 | 11 |
Division 4
| Pts | MD | PS | MO | HC | PF | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
MD Malcolm Dowell 951 | 23 | 4 3 - 2 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 3 | 23 | ||
PS Phil Scahill 949 | 21 | 3 2 - 3 | 6 3 - 0 | 3 2 - 3 | 6 3 - 0 | 3 | 21 | ||
MO Matty O’Carroll 1142 | 17 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 3 | 17 | ||
HC Howard Carefull 842 | 16 | 2 1 - 3 | 4 3 - 2 | 2 1 - 3 | 5 3 - 1 | 3 | 16 | ||
PF Paul Flynn 673 | 8 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 3 | 8 |
Division 5
| Pts | JH | JA | SW | AB | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
JH John Hatton 1452 | 23 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 23 | ||
JA James Annett 1514 | 17 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 17 | ||
SW Ste Worrall 877 | 17 | 2 1 - 3 | 3 2 - 3 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 17 | ||
AB Andy Basinger 517 | 9 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 3 | 9 | ||
Mark Naylor 897 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 6
| Pts | AW | PK | HD | JB | DG | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
AW Andy Walsh 791 | 24 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 3 | 24 | ||
PK Paul Kelly 605 | 21 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 3 | 21 | ||
HD Howard Davies 643 | 15 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 3 | 15 | ||
JB Jordan Bannon 882 | 8 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 8 | |||
DG David Goulding 374 | 4 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 4 |
Division 7
| Pts | MH | ML | ND | MK | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
MH Marc Harding 666 | 0 | 0 | 0 | |||||
ML Mathew Lightfoot 638 | 0 | 0 | 0 | |||||
ND Nick Davison 572 | 0 | 0 | 0 | |||||
MK Mark Karaski 333 | 0 | 0 | 0 |
Division 8
No teams have been added to this division yet.
Division 9
No teams have been added to this division yet.

