Widnes
Halton Squash League - Widnes, WA7 7QH, Cheshire, WA8, United Kingdom
December 2024 : 01/12/2024 - 31/12/2024 (inactive)
Division 1
| Pts | MC | WB | CN | GB | AL | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
MC Matthew Cunliffe 3365 | 20 | 5 3 - 1 | 6 3 - 0 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 3 | 20 | ||
WB Wayne Bedford 2150 | 17 | 2 1 - 3 | 3 2 - 3 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 17 | ||
CN Chris Neild 1617 | 16 | 1 0 - 3 | 4 3 - 2 | 5 3 - 1 | 3 Walkover - Forfeit | 3 | 16 | ||
GB Gary Brindley 1145 | 6 | 0 Forfeit - Walkover | 1 0 - 3 | 2 1 - 3 | 3 Walkover - Forfeit | 0 | 6 | ||
AL Adam Lindsey 3055 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 2
| Pts | AH | PC | CB | MA | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
AH Andy Huddlestone 1741 | 22 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 22 | ||
Tom Farnan 2064 | 17 | 2 1 - 3 | 4 3 - 2 | 5 3 - 1 | 3 Walkover - Forfeit | 3 | 17 | ||
PC Paul Clayton 1650 | 15 | 2 1 - 3 | 3 2 - 3 | 4 3 - 2 | 3 Walkover - Forfeit | 3 | 15 | ||
CB Chris Bellew 1553 | 12 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 3 Walkover - Forfeit | 3 | 12 | ||
MA Marc Allen 1785 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 3
| Pts | SL | MD | PS | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
Anthony Tomlinson 1434 | 21 | 5 3 - 1 | 3 2 - 3 | 4 3 - 2 | 6 3 - 0 | 3 | 21 | ||
SL Simon Love 1213 | 19 | 2 1 - 3 | 6 3 - 0 | 3 2 - 3 | 5 3 - 1 | 3 | 19 | ||
Alf Lindsay 1364 | 18 | 4 3 - 2 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 3 | 18 | ||
MD Malcolm Dowell 951 | 17 | 3 2 - 3 | 4 3 - 2 | 3 2 - 3 | 4 3 - 2 | 3 | 17 | ||
PS Phil Scahill 949 | 10 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 3 2 - 3 | 3 | 10 |
Division 4
| Pts | ND | JA | TN | MO | JH | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
ND Neal Davison 1423 | 19 | 5 3 - 1 | 4 3 - 2 | 4 3 - 2 | 3 Walkover - Forfeit | 3 | 19 | ||
JA James Annett 1514 | 17 | 2 1 - 3 | 4 3 - 2 | 5 3 - 1 | 3 Walkover - Forfeit | 3 | 17 | ||
TN Tim Nutter 985 | 17 | 3 2 - 3 | 3 2 - 3 | 5 3 - 1 | 3 Walkover - Forfeit | 3 | 17 | ||
MO Matty O’Carroll 1142 | 13 | 3 2 - 3 | 2 1 - 3 | 2 1 - 3 | 3 Walkover - Forfeit | 3 | 13 | ||
JH John Hatton 1452 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 5
| Pts | SW | HC | PF | PK | AW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
SW Ste Worrall 877 | 22 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 3 Walkover - Forfeit | 3 | 22 | ||
HC Howard Carefull 842 | 17 | 2 1 - 3 | 3 2 - 3 | 5 3 - 1 | 4 3 - 2 | 3 | 17 | ||
PF Paul Flynn 673 | 15 | 1 0 - 3 | 4 3 - 2 | 4 3 - 2 | 3 Walkover - Forfeit | 3 | 15 | ||
PK Paul Kelly 605 | 13 | 2 1 - 3 | 2 1 - 3 | 3 2 - 3 | 3 Walkover - Forfeit | 3 | 13 | ||
AW Andy Walsh 791 | 3 | 0 Forfeit - Walkover | 3 2 - 3 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 3 |
Division 6
| Pts | JB | AB | HD | DG | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
Mark Naylor 897 | 16 | 6 3 - 0 | 6 3 - 0 | 4 3 - 2 | 0 | 16 | |||
JB Jordan Bannon 882 | 12 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 12 | |||
AB Andy Basinger 517 | 7 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 0 | 7 | |||
HD Howard Davies 643 | 7 | 3 2 - 3 | 1 0 - 3 | 3 2 - 3 | 0 | 7 | |||
DG David Goulding 374 | 0 | 0 | 0 |
Division 7
| Pts | MH | ML | ND | MK | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
MH Marc Harding 666 | 0 | 0 | 0 | |||||
ML Mathew Lightfoot 638 | 0 | 0 | 0 | |||||
ND Nick Davison 572 | 0 | 0 | 0 | |||||
MK Mark Karaski 333 | 0 | 0 | 0 |
Division 8
No teams have been added to this division yet.
Division 9
No teams have been added to this division yet.

