Widnes
Halton Squash League - Widnes, WA7 7QH, Cheshire, WA8, United Kingdom
May 2024 : 01/05/2024 - 31/05/2024 (inactive)
Division 1
| Pts | AL | WB | ND | CN | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
AL Adam Lindsey 3055 | 21 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 3 | 21 | ||
WB Wayne Bedford 2150 | 16 | 1 0 - 3 | 6 3 - 0 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 3 | 16 | ||
Alf Lindsay 1364 | 11 | 1 0 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 3 | 11 | ||
ND Neal Davison 1423 | 3 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 3 Walkover - Forfeit | 0 | 3 | ||
CN Chris Neild 1617 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 2
| Pts | MC | CB | GB | PS | MD | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
MC Matthew Cunliffe 3365 | 24 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 6 3 - 0 | 3 | 24 | ||
CB Chris Bellew 1553 | 19 | 1 0 - 3 | 6 3 - 0 | 3 Walkover - Forfeit | 6 3 - 0 | 3 | 19 | ||
GB Gary Brindley 1145 | 16 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 3 | 16 | ||
PS Peter Stringfellow 1439 | 8 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 2 1 - 3 | 6 3 - 0 | 0 | 8 | ||
MD Malcolm Dowell 951 | 7 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 3 | 7 |
Division 3
| Pts | PC | SL | MO | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
Tom Farnan 2064 | 23 | 2 1 - 2 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 3 | 23 | ||
PC Paul Clayton 1650 | 19 | 3 2 - 1 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 3 | 19 | ||
SL Simon Love 1213 | 18 | 1 0 - 3 | 6 3 - 0 | 5 3 - 1 | 3 2 - 3 | 3 | 18 | ||
MO Matty O’Carroll 1142 | 12 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 3 | 12 | ||
Anthony Tomlinson 1434 | 11 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 2 1 - 3 | 3 | 11 |
Division 4
| Pts | JA | MA | SW | ML | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
JA James Annett 1514 | 21 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 3 | 21 | ||
MA Marc Allen 1785 | 12 | 6 3 - 0 | 0 Forfeit - Walkover | 6 3 - 0 | 0 | 12 | |||
SW Ste Worrall 877 | 7 | 1 0 - 3 | 3 Walkover - Forfeit | 3 2 - 2 | 0 | 7 | |||
Mark Naylor 897 | 5 | 1 0 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 0 | 5 | |||
ML Mathew Lightfoot 638 | 5 | 2 1 - 3 | 3 2 - 2 | 0 Forfeit - Walkover | 0 | 5 |
Division 5
| Pts | AH | PS | TN | HC | AB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
AH Andy Huddlestone 1741 | 25 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 3 | 25 | ||
PS Phil Scahill 949 | 19 | 2 1 - 3 | 4 3 - 2 | 5 3 - 1 | 5 3 - 1 | 3 | 19 | ||
TN Tim Nutter 985 | 18 | 2 1 - 3 | 3 2 - 3 | 4 3 - 2 | 6 3 - 0 | 3 | 18 | ||
HC Howard Carefull 842 | 13 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 4 3 - 2 | 3 | 13 | ||
AB Andy Basinger 517 | 10 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 3 2 - 3 | 3 | 10 |
Division 6
| Pts | AW | ND | PK | PF | HD | MH | MK | CS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
AW Andy Walsh 791 | 29 | 6 3 - 0 | 3 2 - 3 | 5 3 - 1 | 2 1 - 3 | 4 3 - 2 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 3 | 29 | ||
ND Nick Davison 572 | 29 | 1 0 - 3 | 5 3 - 1 | 4 3 - 2 | 5 3 - 1 | 5 3 - 1 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 3 | 29 | ||
PK Paul Kelly 605 | 28 | 4 3 - 2 | 2 1 - 3 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 3 | 28 | ||
PF Paul Flynn 673 | 25 | 2 1 - 3 | 3 2 - 3 | 4 3 - 2 | 6 3 - 0 | 1 0 - 3 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 3 | 25 | ||
HD Howard Davies 643 | 22 | 5 3 - 1 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 3 | 22 | ||
MH Marc Harding 666 | 19 | 3 2 - 3 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 0 Forfeit - Walkover | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 0 | 19 | ||
MK Mark Karaski 333 | 3 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 3 Walkover - Forfeit | 0 | 3 | ||
CS Chris Scahill 382 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 7
No teams have been added to this division yet.
Division 8
No teams have been added to this division yet.
Division 9
No teams have been added to this division yet.

