Widnes
Halton Squash League - Widnes, WA7 7QH, Cheshire, WA8, United Kingdom
February 2024 : 01/02/2024 - 29/02/2024 (inactive)
Division 1
| Pts | MC | WB | CB | ND | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
MC Matthew Cunliffe 3365 | 24 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 3 | 24 | ||
Tom Farnan 2064 | 21 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 4 3 - 2 | 3 | 21 | ||
WB Wayne Bedford 2150 | 16 | 2 1 - 3 | 1 0 - 3 | 6 3 - 0 | 4 3 - 2 | 3 | 16 | ||
CB Chris Bellew 1553 | 12 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 3 | 12 | ||
ND Neal Davison 1423 | 12 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 2 1 - 3 | 3 | 12 |
Division 2
| Pts | PC | PS | CN | AH | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
PC Paul Clayton 1650 | 20 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 20 | ||
PS Peter Stringfellow 1439 | 16 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 0 | 16 | |||
CN Chris Neild 1617 | 14 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 14 | ||
Anthony Tomlinson 1434 | 11 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 4 3 - 2 | 3 | 11 | ||
AH Andy Huddlestone 1741 | 3 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 3 2 - 3 | 0 | 3 |
Division 3
| Pts | GB | SL | MO | JA | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
Alf Lindsay 1364 | 23 | 5 3 - 1 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 3 | 23 | ||
GB Gary Brindley 1145 | 22 | 2 1 - 3 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 3 | 22 | ||
SL Simon Love 1213 | 18 | 3 2 - 3 | 1 0 - 3 | 6 3 - 0 | 5 3 - 1 | 3 | 18 | ||
MO Matty O’Carroll 1142 | 12 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 4 3 - 2 | 3 | 12 | ||
JA James Annett 1514 | 10 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 3 | 10 |
Division 4
| Pts | AL | MD | PS | TN | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
AL Adam Lindsey 3055 | 24 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 24 | ||
MD Malcolm Dowell 951 | 18 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 3 Walkover - Forfeit | 3 | 18 | ||
PS Phil Scahill 949 | 14 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 3 Walkover - Forfeit | 3 | 14 | ||
Mark Naylor 897 | 10 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 3 Walkover - Forfeit | 3 | 10 | ||
TN Tim Nutter 985 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 5
| Pts | MA | PK | SW | AB | HD | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
MA Marc Allen 1785 | 24 | 6 3 - 0 | 3 Walkover - Forfeit | 6 3 - 0 | 6 3 - 0 | 3 | 24 | ||
PK Paul Kelly 605 | 17 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 3 | 17 | ||
SW Ste Worrall 877 | 16 | 0 Forfeit - Walkover | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 0 | 16 | ||
AB Andy Basinger 517 | 12 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 3 | 12 | ||
HD Howard Davies 643 | 9 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 3 | 9 |
Division 6
| Pts | HC | PF | CS | MH | PK | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
HC Howard Carefull 842 | 11 | 5 3 - 1 | 6 3 - 0 | 0 | 11 | ||||
PF Paul Flynn 673 | 8 | 2 1 - 3 | 6 3 - 0 | 0 | 8 | ||||
CS Chris Scahill 382 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | ||||
MH Marc Harding 666 | 0 | 0 | 0 | ||||||
PK Paul Karaski 472 | 0 | 0 | 0 |
Division 7
| Pts | ML | ND | M | MK | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
ML Mathew Lightfoot 638 | 11 | 5 3 - 1 | 6 3 - 0 | 0 | 11 | |||
ND Nick Davison 572 | 2 | 2 1 - 3 | 0 | 2 | ||||
M Matthew Davison 390 | 1 | 1 0 - 3 | 0 | 1 | ||||
MK Mark Karaski 333 | 0 | 0 | 0 |
Division 8
No teams have been added to this division yet.
Division 9
No teams have been added to this division yet.

