Widnes
Halton Squash League - Moor Lane, Widnes, Cheshire, WA87AQ, United Kingdom
January 2026 : 01/01/2026 - 31/01/2026 (inactive)
Division 1
| Pts | WB | SL | JH | AL | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
WB Wayne Bedford 2134 | 21 | 3 | 21 | ||||||
Robby Lowton 1555 | 14 | 0 | 14 | ||||||
SL Simon Love 1254 | 11 | 3 | 11 | ||||||
JH John Hatton 1504 | 6 | 0 | 6 | ||||||
AL Adam Lindsey 3007 | 0 | 0 | 0 |
Division 2
| Pts | CN | JA | PC | AH | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
CN Chris Neild 1727 | 22 | 3 | 22 | ||||||
Anthony Tomlinson 1344 | 15 | 3 | 15 | ||||||
JA James Annett 1402 | 8 | 0 | 8 | ||||||
PC Paul Clayton 1554 | 1 | 0 | 1 | ||||||
AH Andy Huddlestone 1725 | 0 | 0 | 0 |
Division 3
| Pts | MA | MO | MD | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
MA Marc Allen 1910 | 23 | 3 | 23 | ||||||
Tom Farnan 1910 | 16 | 3 | 16 | ||||||
MO Matty O’Carroll 1312 | 15 | 3 | 15 | ||||||
Alf Lindsay 1270 | 11 | 3 | 11 | ||||||
MD Malcolm Dowell 947 | 0 | 0 | 0 |
Division 4
Division 5
| Pts | TN | JB | HD | CB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
TN Tim Nutter 993 | 6 | 0 | 6 | |||||
JB Jordan Bannon 938 | 6 | 0 | 6 | |||||
HD Howard Davies 640 | 0 | 0 | 0 | |||||
CB Chris Bellew 1545 | 0 | 0 | 0 |
Division 6
| Pts | SW | GB | MH | MC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
SW Ste Worrall 953 | 14 | 3 | 14 | |||||
GB Gary Brindley 1138 | 5 | 0 | 5 | |||||
MH Marc Harding 647 | 1 | 0 | 1 | |||||
MC Matthew Cunliffe 3365 | 0 | 0 | 0 |
Division 7
| Pts | PS | PF | PM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|
PS Phil Scahill 949 | 0 | 0 | 0 | ||||
PF Paul Flynn 673 | 0 | 0 | 0 | ||||
PM Paul Murphy 313 | 0 | 0 | 0 |

